European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesBelgium
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
400m | 400m • Rank : 7 • M • BEL • Qualified by Entry Standard | BEL | M | 46.06 | 46.06 | Qualified by Entry Standard | 2 | 10 |
400m • Rank : 8 • M • BEL • Qualified by Entry Standard | 45.88 | 46.47 | ||||||
800m • Rank : 9 • M • BEL • Qualified by Entry Standard | 01:45.0 | 01:45.0 | ||||||
800m • Rank : 8 • M • BEL • Qualified by Entry Standard | 01:46.1 | 01:46.9 | ||||||
800m • Rank : 7 • M • BEL • Qualified by Entry Standard | 01:46.5 | 01:50.5 | ||||||
1500m • Rank : 2 • M • BEL • Qualified by Entry Standard | 03:36.4 | 03:37.2 | ||||||
3000m • Rank : 4 • M • BEL • Qualified by Entry Standard | 07:40.5 | 07:40.5 | ||||||
3000m • Rank : 6 • M • BEL • Qualified by Entry Standard | 07:42.5 | 07:42.5 | ||||||
60mH • Rank : 2 • M • BEL • Qualified by Entry Standard | 7.58 | |||||||
High Jump • Rank : 10 • M • BEL • Qualified by Entry Standard | 2.28 | 2.27 | ||||||
Pole Vault • Rank : 4 • M • BEL • Qualified by Entry Standard | 5.85o | 5.82 | ||||||
4 x 400m Relay • Rank : 6 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 4 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 9 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 9 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 3 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 9 • M • BEL • Qualified by Entry Standard | ||||||||
60m • Rank : 9 • W • BEL • Qualified by Entry Standard | 7.2 | 7.2 | ||||||
60m • Rank : 5 • W • BEL • Qualified by Entry Standard | 7.21 | 7.21 | ||||||
400m • Rank : 6 • W • BEL • Qualified by Entry Standard | 52.38 | 52.38 | ||||||
400m • Rank : 2 • W • BEL • Qualified by Entry Standard | 53.23 | 53.23 | ||||||
60mH • Rank : 10 • W • BEL • Qualified by Entry Standard | 7.98 | 8.11 | ||||||
Shot Put • Rank : 2 • W • BEL • Qualified by Entry Standard | 17.87 | 17.87 | ||||||
Pentathlon • Rank : 1 • W • BEL • Qualified by Entry Standard | 4904 | |||||||
Pentathlon • Rank : 3 • W • BEL • Qualified by Entry Standard | 4929 |
Event ModePre Live
xs
sm
md
lg
xl
2xl