European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 10 • M • GBR • Qualified by Entry Standard | GBR | M | 6.49 | 6.49 | Qualified by Entry Standard | 2 | 3 |
60m • Rank : 3 • M • ITA • Qualified by Entry Standard | 6.54 | 6.54 | ||||||
60m • Rank : 9 • M • ITA • Qualified by Entry Standard | 6.41 | 6.55 | ||||||
60m • Rank : 5 • M • GER • Qualified by Entry Standard | 6.56 | 6.56 | ||||||
60m • Rank : 10 • M • POL • Qualified by Entry Standard | 6.56 | 6.56 | ||||||
60m • Rank : 10 • M • SWE • Qualified by Entry Standard | 6.56 | 6.56 | ||||||
60m • Rank : 3 • M • GBR • Qualified by Entry Standard | 6.56 | 6.57 | ||||||
60m • Rank : 6 • M • IRL • Qualified by Entry Standard | 6.57 | 6.57 | ||||||
60m • Rank : 7 • M • SUI • Qualified by Entry Standard | 6.58 | 6.58 | ||||||
60m • Rank : 1 • M • TUR • Qualified by Entry Standard | 6.58 | 6.58 | ||||||
60m • Rank : 8 • M • CZE • Qualified by Entry Standard | 6.59 | 6.59 | ||||||
60m • Rank : 3 • M • GER • Qualified by Entry Standard | 6.6 | 6.6 | ||||||
60m • Rank : 4 • M • NED • Qualified by Entry Standard | 6.58 | 6.6 | ||||||
60m • Rank : 1 • M • UKR • Qualified by Entry Standard | 6.6 | 6.6 | ||||||
60m • Rank : 6 • M • AUT • Qualified by Entry Standard | 6.61 | 6.61 | ||||||
60m • Rank : 1 • M • GBR • Qualified by Entry Standard | 6.6 | 6.61 | ||||||
60m • Rank : 7 • M • ESP • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
60m • Rank : 8 • M • FRA • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
60m • Rank : 5 • M • GBR • Qualified by Entry Standard | 6.54 | 6.62 | ||||||
60m • Rank : 8 • M • ITA • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
60m • Rank : 10 • M • SUI • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
60m • Rank : 3 • M • FRA • Qualified by Entry Standard | 6.63 | 6.63 | ||||||
60m • Rank : 4 • M • POL • Qualified by Entry Standard | 6.63 | 6.63 | ||||||
60m • Rank : 2 • M • CZE • Qualified by Entry Standard | 6.64 | 6.64 | ||||||
60m • Rank : 3 • M • NED • Qualified by Entry Standard | 6.64 | 6.64 | ||||||
60m • Rank : 8 • M • DEN • Qualified by Entry Standard | 6.65 | 6.65 | ||||||
60m • Rank : 1 • M • EST • Qualified by Entry Standard | 6.55 | 6.65 | ||||||
60m • Rank : 10 • M • FIN • Qualified by Entry Standard | 6.64 | 6.65 | ||||||
60m • Rank : 7 • M • GER • Qualified by Entry Standard | 6.65 | 6.65 | ||||||
60m • Rank : 10 • M • SVK • Qualified by Entry Standard | 6.55 | 6.66 | ||||||
60m • Rank : 7 • M • TUR • Qualified by Entry Standard | 6.66 | 6.66 | ||||||
60m • Rank : 1 • M • ISL • Qualified by Entry Standard | 6.68 | 6.68 | ||||||
60m • Rank : 6 • M • SMR • Qualified by Entry Standard | 6.68 | 6.68 | ||||||
60m • Rank : 6 • M • NOR • Qualified by Entry Standard | 6.69 | 6.69 | ||||||
60m • Rank : 1 • M • POR • Qualified by Entry Standard | 6.62 | 6.69 | ||||||
60m • Rank : 4 • M • HUN • Qualified by Entry Standard | 6.63 | 6.7 | ||||||
60m • Rank : 8 • M • GRE • Qualified by Entry Standard | 6.73 | 6.74 | ||||||
60m • Rank : 9 • M • GIB • Qualified by Entry Standard | 7.07 | 7.07 | ||||||
60m • Rank : 4 • M • MLT • Qualified by Entry Standard | ||||||||
60m • Rank : 10 • M • TUR • Qualified by Entry Standard | 6.55 | |||||||
400m • Rank : 1 • M • NOR • Qualified by Entry Standard | 45.05 | 45.31 | ||||||
400m • Rank : 4 • M • ESP • Qualified by Entry Standard | 45.58 | 45.58 | ||||||
400m • Rank : 1 • M • NED • Qualified by Entry Standard | 45.72 | 45.72 | ||||||
400m • Rank : 6 • M • NED • Qualified by Entry Standard | 45.48 | 45.83 | ||||||
400m • Rank : 3 • M • ESP • Qualified by Entry Standard | 45.89 | 45.89 | ||||||
400m • Rank : 7 • M • DEN • Qualified by Entry Standard | 45.67 | 45.98 | ||||||
400m • Rank : 1 • M • BEL • Qualified by Entry Standard | 46.06 | 46.06 | ||||||
400m • Rank : 8 • M • ESP • Qualified by Entry Standard | 46.02 | 46.07 | ||||||
400m • Rank : 7 • M • FRA • Qualified by Entry Standard | 46.11 | 46.11 | ||||||
400m • Rank : 5 • M • CZE • Qualified by Entry Standard | 46.14 | 46.14 | ||||||
400m • Rank : 6 • M • SUI • Qualified by Entry Standard | 46.14 | 46.14 | ||||||
400m • Rank : 8 • M • SWE • Qualified by Entry Standard | 45.33 | 46.15 | ||||||
400m • Rank : 6 • M • POL • Qualified by Entry Standard | 46.24 | 46.24 | ||||||
400m • Rank : 3 • M • GER • Qualified by Entry Standard | 46.25 | 46.25 | ||||||
400m • Rank : 4 • M • SUI • Qualified by Entry Standard | 46.27 | 46.27 | ||||||
400m • Rank : 8 • M • FRA • Qualified by Entry Standard | 46.28 | 46.28 | ||||||
400m • Rank : 7 • M • NED • Qualified by Entry Standard | 46.28 | 46.28 | ||||||
400m • Rank : 5 • M • BEL • Qualified by Entry Standard | 45.88 | 46.47 | ||||||
400m • Rank : 7 • M • NOR • Qualified by Entry Standard | 46.52 | 46.52 | ||||||
400m • Rank : 8 • M • DEN • Qualified by Entry Standard | 46.57 | 46.57 | ||||||
400m • Rank : 3 • M • ROU • Qualified by Entry Standard | 46.59 | 46.59 | ||||||
400m • Rank : 6 • M • ITA • Qualified by Entry Standard | 46.55 | 46.61 | ||||||
400m • Rank : 10 • M • POR • Qualified by Entry Standard | 46.65 | 46.65 | ||||||
400m • Rank : 1 • M • ROU • Qualified by Entry Standard | 47.02 | 47.03 | ||||||
400m • Rank : 8 • M • SRB • Qualified by Entry Standard | 46.22 | 47.16 | ||||||
400m • Rank : 6 • M • LAT • Qualified by Entry Standard | 47.88 | 47.96 | ||||||
800m • Rank : 9 • M • BEL • Qualified by Entry Standard | 01:45.0 | 01:45.0 | ||||||
800m • Rank : 1 • M • ESP • Qualified by Entry Standard | 01:45.9 | 01:45.9 | ||||||
800m • Rank : 5 • M • SWE • Qualified by Entry Standard | 01:45.1 | 01:45.9 | ||||||
800m • Rank : 7 • M • ESP • Qualified by Entry Standard | 01:46.0 | 01:46.0 | ||||||
800m • Rank : 3 • M • ITA • Qualified by Entry Standard | 01:46.0 | 01:46.0 | ||||||
800m • Rank : 1 • M • ESP • Qualified by Entry Standard | 01:46.1 | 01:46.1 | ||||||
800m • Rank : 2 • M • GBR • Qualified by Entry Standard | 01:46.4 | 01:46.4 | ||||||
800m • Rank : 1 • M • NED • Qualified by Entry Standard | 01:46.4 | 01:46.4 | ||||||
800m • Rank : 3 • M • IRL • Qualified by Entry Standard | 01:46.1 | 01:46.6 | ||||||
800m • Rank : 1 • M • FRA • Qualified by Entry Standard | 01:46.1 | 01:46.8 | ||||||
800m • Rank : 5 • M • ITA • Qualified by Entry Standard | 01:46.8 | 01:46.8 | ||||||
800m • Rank : 2 • M • POL • Qualified by Entry Standard | 01:45.8 | 01:46.8 | ||||||
800m • Rank : 8 • M • BEL • Qualified by Entry Standard | 01:46.1 | 01:46.9 | ||||||
800m • Rank : 5 • M • BIH • Qualified by Entry Standard | 01:46.0 | 01:46.9 | ||||||
800m • Rank : 6 • M • NED • Qualified by Entry Standard | 01:47.0 | 01:47.0 | ||||||
800m • Rank : 4 • M • CZE • Qualified by Entry Standard | 01:46.6 | 01:47.5 | ||||||
800m • Rank : 2 • M • HUN • Qualified by Entry Standard | 01:46.2 | 01:47.8 | ||||||
800m • Rank : 5 • M • IRL • Qualified by Entry Standard | 01:47.8 | 01:47.9 | ||||||
800m • Rank : 3 • M • POR • Qualified by Entry Standard | 01:48.0 | 01:48.0 | ||||||
800m • Rank : 2 • M • NOR • Qualified by Entry Standard | 01:48.1 | 01:48.1 | ||||||
800m • Rank : 10 • M • CRO • Qualified by Entry Standard | 01:48.2 | 01:48.2 | ||||||
800m • Rank : 5 • M • FIN • Qualified by Entry Standard | 01:48.3 | 01:48.3 | ||||||
800m • Rank : 9 • M • SLO • Qualified by Entry Standard | 01:48.7 | 01:48.7 | ||||||
800m • Rank : 8 • M • ROU • Qualified by Entry Standard | 01:48.8 | 01:48.8 | ||||||
800m • Rank : 2 • M • SUI • Qualified by Entry Standard | 01:48.9 | 01:48.9 | ||||||
800m • Rank : 7 • M • BIH • Qualified by Entry Standard | 01:48.3 | 01:49.3 | ||||||
800m • Rank : 2 • M • GRE • Qualified by Entry Standard | 01:49.4 | 01:49.7 | ||||||
800m • Rank : 9 • M • BEL • Qualified by Entry Standard | 01:46.5 | 01:50.5 | ||||||
1500m • Rank : 1 • M • NOR • Qualified by Entry Standard | 03:30.6 | 03:32.4 | ||||||
1500m • Rank : 5 • M • GBR • Qualified by Entry Standard | 03:34.6 | 03:34.6 | ||||||
1500m • Rank : 5 • M • GER • Qualified by Entry Standard | 03:34.7 | 03:34.7 | ||||||
1500m • Rank : 7 • M • FRA • Qualified by Entry Standard | 03:35.3 | 03:35.3 | ||||||
1500m • Rank : 5 • M • GBR • Qualified by Entry Standard | 03:35.9 | 03:35.9 | ||||||
1500m • Rank : 2 • M • ESP • Qualified by Entry Standard | 03:36.3 | 03:36.3 | ||||||
1500m • Rank : 8 • M • POL • Qualified by Entry Standard | 03:36.1 | 03:36.5 | ||||||
1500m • Rank : 2 • M • LUX • Qualified by Entry Standard | 03:37.1 | 03:37.1 | ||||||
1500m • Rank : 7 • M • BEL • Qualified by Entry Standard | 03:36.4 | 03:37.2 | ||||||
1500m • Rank : 8 • M • FRA • Qualified by Entry Standard | 03:37.3 | 03:37.3 | ||||||
1500m • Rank : 10 • M • POR • Qualified by Entry Standard | 03:36.5 | 03:37.3 | ||||||
1500m • Rank : 2 • M • ITA • Qualified by Entry Standard | 03:37.4 | 03:37.4 | ||||||
1500m • Rank : 6 • M • ESP • Qualified by Entry Standard | 03:36.9 | 03:37.9 | ||||||
1500m • Rank : 4 • M • IRL • Qualified by Entry Standard | 03:37.2 | 03:38.0 | ||||||
1500m • Rank : 9 • M • IRL • Qualified by Entry Standard | 03:38.1 | 03:38.1 | ||||||
1500m • Rank : 1 • M • CZE • Qualified by Entry Standard | 03:36.5 | 03:38.7 | ||||||
1500m • Rank : 4 • M • ALB • Qualified by Entry Standard | 03:39.2 | 03:39.2 | ||||||
1500m • Rank : 5 • M • NOR • Qualified by Entry Standard | 03:37.4 | 03:39.7 | ||||||
1500m • Rank : 8 • M • NED • Qualified by Entry Standard | 03:40.0 | 03:40.0 | ||||||
1500m • Rank : 4 • M • ITA • Qualified by Entry Standard | 03:37.3 | 03:40.5 | ||||||
1500m • Rank : 4 • M • SWE • Qualified by Entry Standard | 03:40.9 | 03:40.9 | ||||||
1500m • Rank : 6 • M • ITA • Qualified by Entry Standard | 03:37.3 | 03:41.1 | ||||||
1500m • Rank : 10 • M • CZE • Qualified by Entry Standard | 03:40.4 | 03:41.8 | ||||||
1500m • Rank : 6 • M • AND • Qualified by Entry Standard | 03:45.1 | 03:45.1 | ||||||
3000m • Rank : 3 • M • GER • Qualified by Entry Standard | 07:39.9 | 07:39.9 | ||||||
3000m • Rank : 1 • M • BEL • Qualified by Entry Standard | 07:40.5 | 07:40.5 | ||||||
3000m • Rank : 9 • M • SRB • Qualified by Entry Standard | 07:40.0 | 07:42.0 | ||||||
3000m • Rank : 3 • M • FRA • Qualified by Entry Standard | 07:42.1 | 07:42.1 | ||||||
3000m • Rank : 2 • M • BEL • Qualified by Entry Standard | 07:42.5 | 07:42.5 | ||||||
3000m • Rank : 1 • M • GBR • Qualified by Entry Standard | 07:42.9 | 07:42.9 | ||||||
3000m • Rank : 1 • M • LUX • Qualified by Entry Standard | 07:43.0 | 07:43.0 | ||||||
3000m • Rank : 9 • M • ESP • Qualified by Entry Standard | 07:30.8 | 07:44.1 | ||||||
3000m • Rank : 10 • M • NED • Qualified by Entry Standard | 07:44.3 | 07:44.3 | ||||||
3000m • Rank : 4 • M • IRL • Qualified by Entry Standard | 07:45.8 | 07:45.8 | ||||||
3000m • Rank : 3 • M • GBR • Qualified by Entry Standard | 07:46.5 | 07:46.5 | ||||||
3000m • Rank : 8 • M • SWE • Qualified by Entry Standard | 07:48.2 | 07:48.2 | ||||||
3000m • Rank : 3 • M • SWE • Qualified by Entry Standard | 07:34.3 | 07:49.4 | ||||||
3000m • Rank : 6 • M • ITA • Qualified by Entry Standard | 07:49.4 | 07:49.4 | ||||||
3000m • Rank : 5 • M • NED • Qualified by Entry Standard | 07:42.5 | 07:50.7 | ||||||
3000m • Rank : 1 • M • DEN • Qualified by Entry Standard | 07:48.3 | 07:51.4 | ||||||
3000m • Rank : 9 • M • SWE • Qualified by Entry Standard | 07:51.5 | 07:51.5 | ||||||
3000m • Rank : 10 • M • ITA • Qualified by Entry Standard | 07:52.5 | 07:54.9 | ||||||
3000m • Rank : 5 • M • NOR • Qualified by Entry Standard | 07:50.2 | 07:58.2 | ||||||
3000m • Rank : 10 • M • MKD • Qualified by Entry Standard | 07:58.5 | 07:59.5 | ||||||
3000m • Rank : 8 • M • NOR • Qualified by Entry Standard | 07:51.2 | 08:00.6 | ||||||
3000m • Rank : 8 • M • NOR • Qualified by Entry Standard | 08:01.4 | 08:01.4 | ||||||
3000m • Rank : 9 • M • NOR • Qualified by Entry Standard | 07:48.2 | |||||||
60mH • Rank : 3 • M • SUI • Qualified by Entry Standard | 7.44 | 7.44 | ||||||
60mH • Rank : 8 • M • ESP • Qualified by Entry Standard | 7.48 | 7.48 | ||||||
60mH • Rank : 6 • M • FRA • Qualified by Entry Standard | 7.53 | 7.53 | ||||||
60mH • Rank : 6 • M • FRA • Qualified by Entry Standard | 7.45 | 7.53 | ||||||
60mH • Rank : 8 • M • POL • Qualified by Entry Standard | 7.53 | 7.53 | ||||||
60mH • Rank : 7 • M • ITA • Qualified by Entry Standard | 7.51 | 7.54 | ||||||
60mH • Rank : 4 • M • ESP • Qualified by Entry Standard | 7.55 | 7.57 | ||||||
60mH • Rank : 5 • M • FRA • Qualified by Entry Standard | 7.41 | 7.58 | ||||||
60mH • Rank : 6 • M • CYP • Qualified by Entry Standard | 7.51 | 7.6 | ||||||
60mH • Rank : 3 • M • GBR • Qualified by Entry Standard | 7.57 | 7.62 | ||||||
60mH • Rank : 4 • M • POL • Qualified by Entry Standard | 7.62 | 7.62 | ||||||
60mH • Rank : 7 • M • GER • Qualified by Entry Standard | 7.63 | 7.63 | ||||||
60mH • Rank : 5 • M • POL • Qualified by Entry Standard | 7.48 | 7.63 | ||||||
60mH • Rank : 2 • M • ESP • Qualified by Entry Standard | 7.64 | 7.64 | ||||||
60mH • Rank : 2 • M • ITA • Qualified by Entry Standard | 7.66 | 7.66 | ||||||
60mH • Rank : 10 • M • FIN • Qualified by Entry Standard | 7.63 | 7.67 | ||||||
60mH • Rank : 5 • M • ESP • Qualified by Entry Standard | 7.68 | 7.68 | ||||||
60mH • Rank : 7 • M • FRA • Qualified by Entry Standard | 7.53 | 7.7 | ||||||
60mH • Rank : 3 • M • HUN • Qualified by Entry Standard | 7.69 | 7.7 | ||||||
60mH • Rank : 9 • M • SWE • Qualified by Entry Standard | 7.7 | 7.7 | ||||||
60mH • Rank : 1 • M • NOR • Qualified by Entry Standard | 7.69 | 7.71 | ||||||
60mH • Rank : 5 • M • FIN • Qualified by Entry Standard | 7.68 | 7.72 | ||||||
60mH • Rank : 4 • M • ITA • Qualified by Entry Standard | 7.65 | 7.72 | ||||||
60mH • Rank : 2 • M • POR • Qualified by Entry Standard | 7.67 | 7.73 | ||||||
60mH • Rank : 3 • M • SUI • Qualified by Entry Standard | 7.71 | 7.74 | ||||||
60mH • Rank : 8 • M • SUI • Qualified by Entry Standard | 7.76 | 7.76 | ||||||
60mH • Rank : 10 • M • ROU • Qualified by Entry Standard | 7.7 | 7.77 | ||||||
60mH • Rank : 6 • M • FIN • Qualified by Entry Standard | 7.74 | 7.8 | ||||||
60mH • Rank : 6 • M • TUR • Qualified by Entry Standard | 7.7 | 7.8 | ||||||
60mH • Rank : 4 • M • SRB • Qualified by Entry Standard | 7.81 | 7.87 | ||||||
60mH • Rank : 7 • M • HUN • Qualified by Entry Standard | 7.85 | 7.9 | ||||||
60mH • Rank : 2 • M • GRE • Qualified by Entry Standard | 7.59 | 7.91 | ||||||
60mH • Rank : 2 • M • BEL • Qualified by Entry Standard | 7.58 | |||||||
High Jump • Rank : 8 • M • UKR • Qualified by Entry Standard | 2.40o | 2.32 | ||||||
High Jump • Rank : 10 • M • GER • Qualified by Entry Standard | 2.30o | 2.28 | ||||||
High Jump • Rank : 6 • M • BEL • Qualified by Entry Standard | 2.28 | 2.27 | ||||||
High Jump • Rank : 3 • M • GER • Qualified by Entry Standard | 2.28 | 2.27 | ||||||
High Jump • Rank : 10 • M • ITA • Qualified by Entry Standard | 2.33o | 2.27 | ||||||
High Jump • Rank : 1 • M • NED • Qualified by Entry Standard | 2.28o | 2.25 | ||||||
High Jump • Rank : 5 • M • GER • Qualified by Entry Standard | 2.35o | 2.24 | ||||||
High Jump • Rank : 1 • M • ITA • Qualified by Entry Standard | 2.35 | 2.24 | ||||||
High Jump • Rank : 5 • M • POL • Qualified by Entry Standard | 2.29 | 2.24 | ||||||
High Jump • Rank : 1 • M • BUL • Qualified by Entry Standard | 2.31o | 2.23 | ||||||
High Jump • Rank : 2 • M • UKR • Qualified by Entry Standard | 2.25o | 2.23 | ||||||
High Jump • Rank : 6 • M • HUN • Qualified by Entry Standard | 2.26o | 2.22 | ||||||
High Jump • Rank : 3 • M • ITA • Qualified by Entry Standard | 2.25 | 2.21 | ||||||
High Jump • Rank : 3 • M • SUI • Qualified by Entry Standard | 2.33o | 2.2 | ||||||
High Jump • Rank : 3 • M • POR • Qualified by Entry Standard | 2.23o | 2.19 | ||||||
High Jump • Rank : 9 • M • GRE • Qualified by Entry Standard | 2.23o | 2.17 | ||||||
High Jump • Rank : 1 • M • TUR • Qualified by Entry Standard | 2.31o | 2.17 | ||||||
High Jump • Rank : 6 • M • LTU • Qualified by Entry Standard | 2.27o | 2.1 | ||||||
Pole Vault • Rank : 4 • M • NOR • Qualified by Entry Standard | 5.9 | 5.9 | ||||||
Pole Vault • Rank : 8 • M • GRE • Qualified by Entry Standard | 5.86 | 5.86 | ||||||
Pole Vault • Rank : 9 • M • BEL • Qualified by Entry Standard | 5.85o | 5.82 | ||||||
Pole Vault • Rank : 5 • M • GER • Qualified by Entry Standard | 5.86 | 5.82 | ||||||
Pole Vault • Rank : 3 • M • ITA • Qualified by Entry Standard | 5.82o | 5.82 | ||||||
Pole Vault • Rank : 2 • M • NED • Qualified by Entry Standard | 5.82 | 5.82 | ||||||
Pole Vault • Rank : 9 • M • NED • Qualified by Entry Standard | 5.96 | 5.82 | ||||||
Pole Vault • Rank : 4 • M • NOR • Qualified by Entry Standard | 5.86o | 5.82 | ||||||
Pole Vault • Rank : 10 • M • FRA • Qualified by Entry Standard | 5.82o | 5.81 | ||||||
Pole Vault • Rank : 9 • M • GER • Qualified by Entry Standard | 5.90o | 5.74 | ||||||
Pole Vault • Rank : 7 • M • FRA • Qualified by Entry Standard | 5.8 | 5.72 | ||||||
Pole Vault • Rank : 4 • M • GER • Qualified by Entry Standard | 5.72o | 5.72 | ||||||
Pole Vault • Rank : 2 • M • POL • Qualified by Entry Standard | 6.02o | 5.72 | ||||||
Pole Vault • Rank : 4 • M • FRA • Qualified by Entry Standard | 5.85 | 5.64 | ||||||
Pole Vault • Rank : 6 • M • SUI • Qualified by Entry Standard | 5.71o | 5.47 | ||||||
Pole Vault • Rank : 2 • M • FIN • Qualified by Entry Standard | 5.66 | 5.45 | ||||||
Pole Vault • Rank : 10 • M • TUR • Qualified by Entry Standard | 5.80o | 5.45 | ||||||
Pole Vault • Rank : 10 • M • SLO • Qualified by Entry Standard | 5.70o | 5.42 | ||||||
Long Jump • Rank : 4 • M • GRE • Qualified by Entry Standard | 8.60o | 8.41 | ||||||
Long Jump • Rank : 3 • M • SWE • Qualified by Entry Standard | 8.38 | 8.19 | ||||||
Long Jump • Rank : 3 • M • ESP • Qualified by Entry Standard | 8.08o | 8.08 | ||||||
Long Jump • Rank : 2 • M • ITA • Qualified by Entry Standard | 8.04o | 7.99 | ||||||
Long Jump • Rank : 2 • M • BUL • Qualified by Entry Standard | 7.96 | 7.96 | ||||||
Long Jump • Rank : 5 • M • FRA • Qualified by Entry Standard | 8.17o | 7.96 | ||||||
Long Jump • Rank : 1 • M • ROU • Qualified by Entry Standard | 8.14 | 7.95 | ||||||
Long Jump • Rank : 7 • M • CZE • Qualified by Entry Standard | 8.31o | 7.87 | ||||||
Long Jump • Rank : 5 • M • FRA • Qualified by Entry Standard | 8.08 | 7.83 | ||||||
Long Jump • Rank : 4 • M • ESP • Qualified by Entry Standard | 7.82 | 7.82 | ||||||
Long Jump • Rank : 8 • M • SRB • Qualified by Entry Standard | 8.15o | 7.82 | ||||||
Long Jump • Rank : 2 • M • SRB • Qualified by Entry Standard | 8.05o | 7.78 | ||||||
Long Jump • Rank : 9 • M • CRO • Qualified by Entry Standard | 8.04o | 7.75 | ||||||
Long Jump • Rank : 10 • M • NOR • Qualified by Entry Standard | 7.95o | 7.74 | ||||||
Long Jump • Rank : 1 • M • FRA • Qualified by Entry Standard | 8.12o | 7.73 | ||||||
Long Jump • Rank : 6 • M • HUN • Qualified by Entry Standard | 7.89 | 7.7 | ||||||
Long Jump • Rank : 2 • M • CRO • Qualified by Entry Standard | 8.03o | 7.69 | ||||||
Long Jump • Rank : 2 • M • FRA • Qualified by Entry Standard | 8.16o | 7.67 | ||||||
Long Jump • Rank : 4 • M • FIN • Qualified by Entry Standard | 8.27o | |||||||
Triple Jump • Rank : 5 • M • POR • Qualified by Entry Standard | 18.08o | 17.12 | ||||||
Triple Jump • Rank : 7 • M • ITA • Qualified by Entry Standard | 17.26 | 16.99 | ||||||
Triple Jump • Rank : 4 • M • FRA • Qualified by Entry Standard | 17.48o | 16.95 | ||||||
Triple Jump • Rank : 5 • M • GER • Qualified by Entry Standard | 17.52 | 16.87 | ||||||
Triple Jump • Rank : 3 • M • ITA • Qualified by Entry Standard | 17.14o | 16.83 | ||||||
Triple Jump • Rank : 6 • M • ROU • Qualified by Entry Standard | 16.83o | 16.65 | ||||||
Triple Jump • Rank : 2 • M • GRE • Qualified by Entry Standard | 17.55o | 16.52 | ||||||
Triple Jump • Rank : 2 • M • POR • Qualified by Entry Standard | 17.11o | 16.48 | ||||||
Triple Jump • Rank : 4 • M • AZE • Qualified by Entry Standard | 17.29 | 16.4 | ||||||
Triple Jump • Rank : 7 • M • ITA • Qualified by Entry Standard | 16.61o | 16.38 | ||||||
Triple Jump • Rank : 9 • M • GRE • Qualified by Entry Standard | 16.86o | 16.33 | ||||||
Triple Jump • Rank : 1 • M • GRE • Qualified by Entry Standard | 16.73o | 16.27 | ||||||
Triple Jump • Rank : 10 • M • SWE • Qualified by Entry Standard | 16.71o | 15.99 | ||||||
Triple Jump • Rank : 8 • M • FRA • Qualified by Entry Standard | 17.05o | 15.95 | ||||||
Triple Jump • Rank : 2 • M • TUR • Qualified by Entry Standard | 16.29 | 15.79 | ||||||
Triple Jump • Rank : 4 • M • SLO • Qualified by Entry Standard | 16.23o | 15.66 | ||||||
Triple Jump • Rank : 6 • M • ARM • Qualified by Entry Standard | 17.16o | |||||||
Triple Jump • Rank : 10 • M • BUL • Qualified by Entry Standard | 16.48 | |||||||
Shot Put • Rank : 5 • M • LUX • Qualified by Entry Standard | 22.22o | 21.93 | ||||||
Shot Put • Rank : 6 • M • CZE • Qualified by Entry Standard | 22.17 | 21.69 | ||||||
Shot Put • Rank : 5 • M • UKR • Qualified by Entry Standard | 21.66 | 21.66 | ||||||
Shot Put • Rank : 2 • M • ITA • Qualified by Entry Standard | 21.99o | 21.6 | ||||||
Shot Put • Rank : 6 • M • POL • Qualified by Entry Standard | 22.25o | 21.55 | ||||||
Shot Put • Rank : 5 • M • ITA • Qualified by Entry Standard | 21.99o | 21.46 | ||||||
Shot Put • Rank : 1 • M • CRO • Qualified by Entry Standard | 21.94o | 21.42 | ||||||
Shot Put • Rank : 10 • M • SRB • Qualified by Entry Standard | 21.88o | 21.19 | ||||||
Shot Put • Rank : 3 • M • POL • Qualified by Entry Standard | 22.32o | 21.09 | ||||||
Shot Put • Rank : 1 • M • BIH • Qualified by Entry Standard | 21.48o | 20.91 | ||||||
Shot Put • Rank : 5 • M • NOR • Qualified by Entry Standard | 21.09 | 20.88 | ||||||
Shot Put • Rank : 2 • M • ITA • Qualified by Entry Standard | 21.83o | 20.6 | ||||||
Shot Put • Rank : 5 • M • ROU • Qualified by Entry Standard | 21.29o | 20.44 | ||||||
Shot Put • Rank : 3 • M • POR • Qualified by Entry Standard | 21.28 | 20.39 | ||||||
Shot Put • Rank : 10 • M • SRB • Qualified by Entry Standard | 21.58o | 20.36 | ||||||
Shot Put • Rank : 5 • M • GEO • Qualified by Entry Standard | 21.21 | |||||||
Shot Put • Rank : 5 • M • KOS • Qualified by Entry Standard | 19.13o | |||||||
Shot Put • Rank : 3 • M • TUR • Qualified by Entry Standard | 20.81o | |||||||
Heptathlon • Rank : 8 • M • SUI • Qualified by Entry Standard | 6363 | 6292 | ||||||
Heptathlon • Rank : 2 • M • NOR • Qualified by Entry Standard | 6255 | 6255 | ||||||
Heptathlon • Rank : 10 • M • ESP • Qualified by Entry Standard | 6249 | 6173 | ||||||
Heptathlon • Rank : 8 • M • EST • Qualified by Entry Standard | 6265 | 6120 | ||||||
Heptathlon • Rank : 4 • M • FRA • Qualified by Entry Standard | 6090 | 6090 | ||||||
Heptathlon • Rank : 4 • M • CZE • Qualified by Entry Standard | 6024 | 6024 | ||||||
Heptathlon • Rank : 5 • M • ITA • Qualified by Entry Standard | 6076 | 5968 | ||||||
Heptathlon • Rank : 9 • M • EST • Qualified by Entry Standard | 6089 | 5915 | ||||||
Heptathlon • Rank : 9 • M • GER • Qualified by Entry Standard | 5963 | 5750 | ||||||
Heptathlon • Rank : 10 • M • EST • Qualified by Entry Standard | 6191 | |||||||
Heptathlon • Rank : 2 • M • FRA • Qualified by Entry Standard | 6479 | |||||||
Heptathlon • Rank : 8 • M • GER • Qualified by Entry Standard | 6238 | |||||||
Heptathlon • Rank : 4 • M • GER • Qualified by Entry Standard | 5906 | |||||||
Heptathlon • Rank : 6 • M • SWE • Qualified by Entry Standard | 5866 | |||||||
4 x 400m Relay • Rank : 3 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 6 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 2 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 8 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 1 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • M • BEL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 6 • M • ESP • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • M • ESP • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 2 • M • ESP • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 4 • M • ESP • Qualified by Entry Standard | ||||||||
