European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesFrance
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 1 • M • FRA • Qualified by Entry Standard | FRA | M | 6.62 | 6.62 | Qualified by Entry Standard | 6 | 3 |
60m • Rank : 6 • M • FRA • Qualified by Entry Standard | 6.63 | 6.63 | ||||||
400m • Rank : 5 • M • FRA • Qualified by Entry Standard | 46.11 | 46.11 | ||||||
400m • Rank : 3 • M • FRA • Qualified by Entry Standard | 46.28 | 46.28 | ||||||
800m • Rank : 9 • M • FRA • Qualified by Entry Standard | 01:46.1 | 01:46.8 | ||||||
1500m • Rank : 1 • M • FRA • Qualified by Entry Standard | 03:35.3 | 03:35.3 | ||||||
1500m • Rank : 6 • M • FRA • Qualified by Entry Standard | 03:37.3 | 03:37.3 | ||||||
3000m • Rank : 2 • M • FRA • Qualified by Entry Standard | 07:42.1 | 07:42.1 | ||||||
60mH • Rank : 9 • M • FRA • Qualified by Entry Standard | 7.53 | 7.53 | ||||||
60mH • Rank : 8 • M • FRA • Qualified by Entry Standard | 7.45 | 7.53 | ||||||
60mH • Rank : 3 • M • FRA • Qualified by Entry Standard | 7.41 | 7.58 | ||||||
60mH • Rank : 10 • M • FRA • Qualified by Entry Standard | 7.53 | 7.7 | ||||||
Pole Vault • Rank : 5 • M • FRA • Qualified by Entry Standard | 5.82o | 5.81 | ||||||
Pole Vault • Rank : 1 • M • FRA • Qualified by Entry Standard | 5.8 | 5.72 | ||||||
Pole Vault • Rank : 10 • M • FRA • Qualified by Entry Standard | 5.85 | 5.64 | ||||||
Long Jump • Rank : 2 • M • FRA • Qualified by Entry Standard | 8.17o | 7.96 | ||||||
Long Jump • Rank : 9 • M • FRA • Qualified by Entry Standard | 8.08 | 7.83 | ||||||
Long Jump • Rank : 7 • M • FRA • Qualified by Entry Standard | 8.12o | 7.73 | ||||||
Long Jump • Rank : 9 • M • FRA • Qualified by Entry Standard | 8.16o | 7.67 | ||||||
Triple Jump • Rank : 10 • M • FRA • Qualified by Entry Standard | 17.48o | 16.95 | ||||||
Triple Jump • Rank : 4 • M • FRA • Qualified by Entry Standard | 17.05o | 15.95 | ||||||
Heptathlon • Rank : 6 • M • FRA • Qualified by Entry Standard | 6090 | 6090 | ||||||
Heptathlon • Rank : 2 • M • FRA • Qualified by Entry Standard | 6479 | |||||||
4 x 400m Relay • Rank : 3 • M • FRA • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • M • FRA • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 2 • M • FRA • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 8 • M • FRA • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • M • FRA • Qualified by Entry Standard | ||||||||
800m • Rank : 10 • W • FRA • Qualified by Entry Standard | 02:00.8 | 02:00.8 | ||||||
800m • Rank : 7 • W • FRA • Qualified by Entry Standard | 02:01.3 | 02:01.3 | ||||||
800m • Rank : 7 • W • FRA • Qualified by Entry Standard | 02:02.2 | 02:02.2 | ||||||
1500m • Rank : 5 • W • FRA • Qualified by Entry Standard | 04:10.1 | 04:10.1 | ||||||
3000m • Rank : 5 • W • FRA • Qualified by Entry Standard | 09:07.5 | 09:07.5 | ||||||
60mH • Rank : 5 • W • FRA • Qualified by Entry Standard | 7.78 | 7.84 | ||||||
60mH • Rank : 1 • W • FRA • Qualified by Entry Standard | 7.9 | 7.9 | ||||||
60mH • Rank : 1 • W • FRA • Qualified by Entry Standard | 7.98 | 7.98 | ||||||
60mH • Rank : 3 • W • FRA • Qualified by Entry Standard | 7.99 | 7.99 | ||||||
High Jump • Rank : 5 • W • FRA • Qualified by Entry Standard | 1.92 | 1.92 | ||||||
High Jump • Rank : 7 • W • FRA • Qualified by Entry Standard | 1.92 | 1.92 | ||||||
Pole Vault • Rank : 2 • W • FRA • Qualified by Entry Standard | 4.70o | 4.61 | ||||||
Pole Vault • Rank : 5 • W • FRA • Qualified by Entry Standard | 4.55o | 4.45 | ||||||
Pole Vault • Rank : 8 • W • FRA • Qualified by Entry Standard | 4.75o | 4.45 | ||||||
Long Jump • Rank : 4 • W • FRA • Qualified by Entry Standard | 6.63o | 6.61 | ||||||
Pentathlon • Rank : 6 • W • FRA • Qualified by Entry Standard | 4603 | 4603 |
Event ModePre Live
xs
sm
md
lg
xl
2xl