European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesGermany
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 1 • M • GER • Qualified by Entry Standard | GER | M | 6.56 | 6.56 | Qualified by Entry Standard | 10 | 8 |
60m • Rank : 3 • M • GER • Qualified by Entry Standard | 6.6 | 6.6 | ||||||
60m • Rank : 5 • M • GER • Qualified by Entry Standard | 6.65 | 6.65 | ||||||
400m • Rank : 8 • M • GER • Qualified by Entry Standard | 46.25 | 46.25 | ||||||
1500m • Rank : 5 • M • GER • Qualified by Entry Standard | 03:34.7 | 03:34.7 | ||||||
3000m • Rank : 1 • M • GER • Qualified by Entry Standard | 07:39.9 | 07:39.9 | ||||||
60mH • Rank : 7 • M • GER • Qualified by Entry Standard | 7.63 | 7.63 | ||||||
High Jump • Rank : 2 • M • GER • Qualified by Entry Standard | 2.30o | 2.28 | ||||||
High Jump • Rank : 9 • M • GER • Qualified by Entry Standard | 2.28 | 2.27 | ||||||
High Jump • Rank : 2 • M • GER • Qualified by Entry Standard | 2.35o | 2.24 | ||||||
Pole Vault • Rank : 2 • M • GER • Qualified by Entry Standard | 5.86 | 5.82 | ||||||
Pole Vault • Rank : 10 • M • GER • Qualified by Entry Standard | 5.90o | 5.74 | ||||||
Pole Vault • Rank : 4 • M • GER • Qualified by Entry Standard | 5.72o | 5.72 | ||||||
Triple Jump • Rank : 10 • M • GER • Qualified by Entry Standard | 17.52 | 16.87 | ||||||
Heptathlon • Rank : 5 • M • GER • Qualified by Entry Standard | 5963 | 5750 | ||||||
Heptathlon • Rank : 7 • M • GER • Qualified by Entry Standard | 6238 | |||||||
Heptathlon • Rank : 7 • M • GER • Qualified by Entry Standard | 5906 | |||||||
60m • Rank : 6 • W • GER • Qualified by Entry Standard | 7.12 | 7.2 | ||||||
60m • Rank : 7 • W • GER • Qualified by Entry Standard | 7.19 | 7.22 | ||||||
800m • Rank : 9 • W • GER • Qualified by Entry Standard | 02:02.1 | 02:02.1 | ||||||
3000m • Rank : 1 • W • GER • Qualified by Entry Standard | 08:32.5 | 08:34.9 | ||||||
3000m • Rank : 4 • W • GER • Qualified by Entry Standard | 08:36.4 | 08:36.4 | ||||||
60mH • Rank : 9 • W • GER • Qualified by Entry Standard | 8.1 | 8.1 | ||||||
High Jump • Rank : 7 • W • GER • Qualified by Entry Standard | 1.98 | 1.98 | ||||||
Pole Vault • Rank : 3 • W • GER • Qualified by Entry Standard | 4.55o | 4.5 | ||||||
Long Jump • Rank : 7 • W • GER • Qualified by Entry Standard | 7.30o | 6.83 | ||||||
Long Jump • Rank : 4 • W • GER • Qualified by Entry Standard | 6.7 | 6.7 | ||||||
Long Jump • Rank : 4 • W • GER • Qualified by Entry Standard | 6.71o | 6.62 | ||||||
Triple Jump • Rank : 7 • W • GER • Qualified by Entry Standard | 14.08 | 14.08 | ||||||
Shot Put • Rank : 8 • W • GER • Qualified by Entry Standard | 19.05 | 18.57 | ||||||
Shot Put • Rank : 9 • W • GER • Qualified by Entry Standard | 18.60o | 17.95 | ||||||
Shot Put • Rank : 7 • W • GER • Qualified by Entry Standard | 18.88 | 17.88 |
Event ModePre Live
xs
sm
md
lg
xl
2xl