European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesGreece
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 4 • M • GRE • Qualified by Entry Standard | GRE | M | 6.73 | 6.74 | Qualified by Entry Standard | 4 | 5 |
800m • Rank : 8 • M • GRE • Qualified by Entry Standard | 01:49.4 | 01:49.7 | ||||||
60mH • Rank : 2 • M • GRE • Qualified by Entry Standard | 7.59 | 7.91 | ||||||
High Jump • Rank : 9 • M • GRE • Qualified by Entry Standard | 2.23o | 2.17 | ||||||
Pole Vault • Rank : 8 • M • GRE • Qualified by Entry Standard | 5.86 | 5.86 | ||||||
Long Jump • Rank : 2 • M • GRE • Qualified by Entry Standard | 8.60o | 8.41 | ||||||
Triple Jump • Rank : 6 • M • GRE • Qualified by Entry Standard | 17.55o | 16.52 | ||||||
Triple Jump • Rank : 8 • M • GRE • Qualified by Entry Standard | 16.86o | 16.33 | ||||||
Triple Jump • Rank : 9 • M • GRE • Qualified by Entry Standard | 16.73o | 16.27 | ||||||
60m • Rank : 6 • W • GRE • Qualified by Entry Standard | 7.3 | 7.3 | ||||||
60m • Rank : 8 • W • GRE • Qualified by Entry Standard | 7.23 | 7.39 | ||||||
400m • Rank : 3 • W • GRE • Qualified by Entry Standard | 52.76 | 53.46 | ||||||
400m • Rank : 9 • W • GRE • Qualified by Entry Standard | 53.94 | |||||||
3000m • Rank : 1 • W • GRE • Qualified by Entry Standard | 09:05.8 | 09:05.8 | ||||||
60mH • Rank : 2 • W • GRE • Qualified by Entry Standard | 8.04 | 8.12 | ||||||
60mH • Rank : 7 • W • GRE • Qualified by Entry Standard | 8.18 | 8.18 | ||||||
Pole Vault • Rank : 9 • W • GRE • Qualified by Entry Standard | 4.91o | 4.62 | ||||||
Pole Vault • Rank : 4 • W • GRE • Qualified by Entry Standard | 4.83o | 4.4 | ||||||
Triple Jump • Rank : 3 • W • GRE • Qualified by Entry Standard | 14.19o | 13.42 |
Event ModePre Live
xs
sm
md
lg
xl
2xl