European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesHungary
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 6 • M • HUN • Qualified by Entry Standard | HUN | M | 6.63 | 6.7 | Qualified by Entry Standard | 3 | 5 |
800m • Rank : 10 • M • HUN • Qualified by Entry Standard | 01:46.2 | 01:47.8 | ||||||
60mH • Rank : 2 • M • HUN • Qualified by Entry Standard | 7.69 | 7.7 | ||||||
60mH • Rank : 9 • M • HUN • Qualified by Entry Standard | 7.85 | 7.9 | ||||||
High Jump • Rank : 1 • M • HUN • Qualified by Entry Standard | 2.26o | 2.22 | ||||||
Long Jump • Rank : 3 • M • HUN • Qualified by Entry Standard | 7.89 | 7.7 | ||||||
60m • Rank : 3 • W • HUN • Qualified by Entry Standard | 7.32 | 7.32 | ||||||
60m • Rank : 5 • W • HUN • Qualified by Entry Standard | 7.4 | 7.4 | ||||||
800m • Rank : 7 • W • HUN • Qualified by Entry Standard | 02:02.0 | 02:02.0 | ||||||
3000m • Rank : 1 • W • HUN • Qualified by Entry Standard | 09:23.4 | 09:23.4 | ||||||
60mH • Rank : 9 • W • HUN • Qualified by Entry Standard | 8.01 | 8.01 | ||||||
60mH • Rank : 4 • W • HUN • Qualified by Entry Standard | 8.11 | 8.11 | ||||||
Pole Vault • Rank : 10 • W • HUN • Qualified by Entry Standard | 4.45o | 4.33 | ||||||
Long Jump • Rank : 8 • W • HUN • Qualified by Entry Standard | 6.60o | 6.39 | ||||||
Shot Put • Rank : 5 • W • HUN • Qualified by Entry Standard | 19.87o | 18.22 | ||||||
Pentathlon • Rank : 5 • W • HUN • Qualified by Entry Standard | 4644 | 4439 |
Event ModePre Live
xs
sm
md
lg
xl
2xl