European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesIreland
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 1 • M • IRL • Qualified by Entry Standard | IRL | M | 6.57 | 6.57 | Qualified by Entry Standard | 4 | 3 |
800m • Rank : 1 • M • IRL • Qualified by Entry Standard | 01:46.1 | 01:46.6 | ||||||
800m • Rank : 3 • M • IRL • Qualified by Entry Standard | 01:47.8 | 01:47.9 | ||||||
1500m • Rank : 2 • M • IRL • Qualified by Entry Standard | 03:37.2 | 03:38.0 | ||||||
1500m • Rank : 5 • M • IRL • Qualified by Entry Standard | 03:38.1 | 03:38.1 | ||||||
3000m • Rank : 6 • M • IRL • Qualified by Entry Standard | 07:45.8 | 07:45.8 | ||||||
60m • Rank : 6 • W • IRL • Qualified by Entry Standard | 7.31 | 7.33 | ||||||
60m • Rank : 7 • W • IRL • Qualified by Entry Standard | 7.19 | |||||||
400m • Rank : 4 • W • IRL • Qualified by Entry Standard | 51.91 | 51.91 | ||||||
400m • Rank : 3 • W • IRL • Qualified by Entry Standard | 52.64 | 53.11 | ||||||
400m • Rank : 3 • W • IRL • Qualified by Entry Standard | 54.95 | 54.95 | ||||||
60mH • Rank : 6 • W • IRL • Qualified by Entry Standard | 7.95 | 7.95 | ||||||
Pentathlon • Rank : 7 • W • IRL • Qualified by Entry Standard | 4396 | 4396 | ||||||
4 x 400m Relay • Rank : 6 • W • IRL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 8 • W • IRL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 3 • W • IRL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 10 • W • IRL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • W • IRL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 7 • W • IRL • Qualified by Entry Standard |
Event ModePre Live
xs
sm
md
lg
xl
2xl