European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesNorway
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 10 • M • NOR • Qualified by Entry Standard | NOR | M | 6.69 | 6.69 | Qualified by Entry Standard | 10 | 4 |
400m • Rank : 8 • M • NOR • Qualified by Entry Standard | 45.05 | 45.31 | ||||||
400m • Rank : 8 • M • NOR • Qualified by Entry Standard | 46.52 | 46.52 | ||||||
800m • Rank : 8 • M • NOR • Qualified by Entry Standard | 01:48.1 | 01:48.1 | ||||||
1500m • Rank : 10 • M • NOR • Qualified by Entry Standard | 03:30.6 | 03:32.4 | ||||||
1500m • Rank : 2 • M • NOR • Qualified by Entry Standard | 03:37.4 | 03:39.7 | ||||||
3000m • Rank : 3 • M • NOR • Qualified by Entry Standard | 07:50.2 | 07:58.2 | ||||||
3000m • Rank : 7 • M • NOR • Qualified by Entry Standard | 07:51.2 | 08:00.6 | ||||||
3000m • Rank : 10 • M • NOR • Qualified by Entry Standard | 08:01.4 | 08:01.4 | ||||||
3000m • Rank : 3 • M • NOR • Qualified by Entry Standard | 07:48.2 | |||||||
60mH • Rank : 1 • M • NOR • Qualified by Entry Standard | 7.69 | 7.71 | ||||||
Pole Vault • Rank : 6 • M • NOR • Qualified by Entry Standard | 5.9 | 5.9 | ||||||
Pole Vault • Rank : 1 • M • NOR • Qualified by Entry Standard | 5.86o | 5.82 | ||||||
Long Jump • Rank : 6 • M • NOR • Qualified by Entry Standard | 7.95o | 7.74 | ||||||
Shot Put • Rank : 2 • M • NOR • Qualified by Entry Standard | 21.09 | 20.88 | ||||||
Heptathlon • Rank : 5 • M • NOR • Qualified by Entry Standard | 6255 | 6255 | ||||||
400m • Rank : 6 • W • NOR • Qualified by Entry Standard | 52.33 | 52.33 | ||||||
800m • Rank : 7 • W • NOR • Qualified by Entry Standard | 02:00.9 | 02:04.0 | ||||||
800m • Rank : 6 • W • NOR • Qualified by Entry Standard | 02:05.4 | 02:05.4 | ||||||
3000m • Rank : 10 • W • NOR • Qualified by Entry Standard | 09:28.4 | 09:28.4 | ||||||
60mH • Rank : 2 • W • NOR • Qualified by Entry Standard | 8.15 | 8.15 | ||||||
Pole Vault • Rank : 3 • W • NOR • Qualified by Entry Standard | 4.70o | 4.35 |
Event ModePre Live
xs
sm
md
lg
xl
2xl