European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesPoland
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 1 • M • POL • Qualified by Entry Standard | POL | M | 6.56 | 6.56 | Qualified by Entry Standard | 4 | 3 |
60m • Rank : 2 • M • POL • Qualified by Entry Standard | 6.63 | 6.63 | ||||||
400m • Rank : 3 • M • POL • Qualified by Entry Standard | 46.24 | 46.24 | ||||||
800m • Rank : 6 • M • POL • Qualified by Entry Standard | 01:45.8 | 01:46.8 | ||||||
1500m • Rank : 9 • M • POL • Qualified by Entry Standard | 03:36.1 | 03:36.5 | ||||||
60mH • Rank : 2 • M • POL • Qualified by Entry Standard | 7.53 | 7.53 | ||||||
60mH • Rank : 4 • M • POL • Qualified by Entry Standard | 7.62 | 7.62 | ||||||
60mH • Rank : 7 • M • POL • Qualified by Entry Standard | 7.48 | 7.63 | ||||||
High Jump • Rank : 3 • M • POL • Qualified by Entry Standard | 2.29 | 2.24 | ||||||
Pole Vault • Rank : 8 • M • POL • Qualified by Entry Standard | 6.02o | 5.72 | ||||||
Shot Put • Rank : 1 • M • POL • Qualified by Entry Standard | 22.25o | 21.55 | ||||||
Shot Put • Rank : 9 • M • POL • Qualified by Entry Standard | 22.32o | 21.09 | ||||||
60m • Rank : 4 • W • POL • Qualified by Entry Standard | 6.99 | 7.09 | ||||||
60m • Rank : 3 • W • POL • Qualified by Entry Standard | 7.26 | 7.26 | ||||||
60m • Rank : 9 • W • POL • Qualified by Entry Standard | 7.28 | 7.28 | ||||||
400m • Rank : 7 • W • POL • Qualified by Entry Standard | 51.1 | 51.33 | ||||||
800m • Rank : 1 • W • POL • Qualified by Entry Standard | 02:02.4 | 02:02.4 | ||||||
800m • Rank : 4 • W • POL • Qualified by Entry Standard | 02:02.7 | 02:02.7 | ||||||
1500m • Rank : 7 • W • POL • Qualified by Entry Standard | 04:10.0 | 04:10.0 | ||||||
1500m • Rank : 5 • W • POL • Qualified by Entry Standard | 04:05.2 | 04:15.5 | ||||||
60mH • Rank : 6 • W • POL • Qualified by Entry Standard | 8.08 | 8.08 | ||||||
Triple Jump • Rank : 2 • W • POL • Qualified by Entry Standard | 13.96o | 13.76 | ||||||
Pentathlon • Rank : 8 • W • POL • Qualified by Entry Standard | 4860 | 4860 | ||||||
4 x 400m Relay • Rank : 4 • W • POL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 10 • W • POL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 6 • W • POL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 9 • W • POL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 7 • W • POL • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • W • POL • Qualified by Entry Standard |
Event ModePre Live
xs
sm
md
lg
xl
2xl