European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesPortugal
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 9 • M • POR • Qualified by Entry Standard | POR | M | 6.62 | 6.69 | Qualified by Entry Standard | 2 | 10 |
400m • Rank : 5 • M • POR • Qualified by Entry Standard | 46.65 | 46.65 | ||||||
800m • Rank : 8 • M • POR • Qualified by Entry Standard | 01:48.0 | 01:48.0 | ||||||
1500m • Rank : 1 • M • POR • Qualified by Entry Standard | 03:36.5 | 03:37.3 | ||||||
60mH • Rank : 8 • M • POR • Qualified by Entry Standard | 7.67 | 7.73 | ||||||
High Jump • Rank : 5 • M • POR • Qualified by Entry Standard | 2.23o | 2.19 | ||||||
Triple Jump • Rank : 10 • M • POR • Qualified by Entry Standard | 18.08o | 17.12 | ||||||
Triple Jump • Rank : 10 • M • POR • Qualified by Entry Standard | 17.11o | 16.48 | ||||||
Shot Put • Rank : 6 • M • POR • Qualified by Entry Standard | 21.28 | 20.39 | ||||||
60m • Rank : 3 • W • POR • Qualified by Entry Standard | 7.18 | 7.18 | ||||||
60m • Rank : 9 • W • POR • Qualified by Entry Standard | 7.24 | 7.24 | ||||||
60m • Rank : 4 • W • POR • Qualified by Entry Standard | 7.17 | 7.28 | ||||||
800m • Rank : 3 • W • POR • Qualified by Entry Standard | 02:05.1 | 02:05.1 | ||||||
1500m • Rank : 10 • W • POR • Qualified by Entry Standard | 04:06.9 | 04:08.6 | ||||||
1500m • Rank : 8 • W • POR • Qualified by Entry Standard | 04:12.1 | 04:12.1 | ||||||
3000m • Rank : 7 • W • POR • Qualified by Entry Standard | 08:59.4 | 08:59.7 | ||||||
60mH • Rank : 10 • W • POR • Qualified by Entry Standard | 8.16 | 8.16 | ||||||
Long Jump • Rank : 3 • W • POR • Qualified by Entry Standard | 6.74o | 6.5 | ||||||
Triple Jump • Rank : 9 • W • POR • Qualified by Entry Standard | 15.01o | 14.41 | ||||||
Shot Put • Rank : 7 • W • POR • Qualified by Entry Standard | 20.43 | 19.24 | ||||||
Shot Put • Rank : 9 • W • POR • Qualified by Entry Standard | 18.67o | 18.47 | ||||||
Shot Put • Rank : 1 • W • POR • Qualified by Entry Standard | 17.97 | 17.97 |
Event ModePre Live
xs
sm
md
lg
xl
2xl