European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesSwitzerland
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 3 • M • SUI • Qualified by Entry Standard | SUI | M | 6.58 | 6.58 | Qualified by Entry Standard | 9 | 9 |
60m • Rank : 2 • M • SUI • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
400m • Rank : 3 • M • SUI • Qualified by Entry Standard | 46.14 | 46.14 | ||||||
400m • Rank : 5 • M • SUI • Qualified by Entry Standard | 46.27 | 46.27 | ||||||
800m • Rank : 2 • M • SUI • Qualified by Entry Standard | 01:48.9 | 01:48.9 | ||||||
60mH • Rank : 7 • M • SUI • Qualified by Entry Standard | 7.44 | 7.44 | ||||||
60mH • Rank : 4 • M • SUI • Qualified by Entry Standard | 7.71 | 7.74 | ||||||
60mH • Rank : 9 • M • SUI • Qualified by Entry Standard | 7.76 | 7.76 | ||||||
High Jump • Rank : 5 • M • SUI • Qualified by Entry Standard | 2.33o | 2.2 | ||||||
Pole Vault • Rank : 2 • M • SUI • Qualified by Entry Standard | 5.71o | 5.47 | ||||||
Heptathlon • Rank : 7 • M • SUI • Qualified by Entry Standard | 6363 | 6292 | ||||||
60m • Rank : 10 • W • SUI • Qualified by Entry Standard | 6.96 | 7.03 | ||||||
60m • Rank : 7 • W • SUI • Qualified by Entry Standard | 7.21 | 7.21 | ||||||
60m • Rank : 10 • W • SUI • Qualified by Entry Standard | 7.26 | 7.26 | ||||||
400m • Rank : 5 • W • SUI • Qualified by Entry Standard | 52.93 | 52.93 | ||||||
400m • Rank : 1 • W • SUI • Qualified by Entry Standard | 53.01 | 53.75 | ||||||
800m • Rank : 4 • W • SUI • Qualified by Entry Standard | 02:00.6 | 02:00.6 | ||||||
800m • Rank : 9 • W • SUI • Qualified by Entry Standard | 02:01.3 | 02:01.4 | ||||||
800m • Rank : 6 • W • SUI • Qualified by Entry Standard | 02:03.9 | 02:03.9 | ||||||
1500m • Rank : 4 • W • SUI • Qualified by Entry Standard | 04:20.1 | 04:20.1 | ||||||
60mH • Rank : 9 • W • SUI • Qualified by Entry Standard | 7.81 | 7.81 | ||||||
Pole Vault • Rank : 7 • W • SUI • Qualified by Entry Standard | 4.75 | 4.5 | ||||||
Long Jump • Rank : 2 • W • SUI • Qualified by Entry Standard | 6.73o | 6.52 |
Event ModePre Live
xs
sm
md
lg
xl
2xl