European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesTurkey
Entries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 1 • M • TUR • Qualified by Entry Standard | TUR | M | 6.58 | 6.58 | Qualified by Entry Standard | 9 | 2 |
60m • Rank : 8 • M • TUR • Qualified by Entry Standard | 6.66 | 6.66 | ||||||
60m • Rank : 6 • M • TUR • Qualified by Entry Standard | 6.55 | |||||||
60mH • Rank : 3 • M • TUR • Qualified by Entry Standard | 7.7 | 7.8 | ||||||
High Jump • Rank : 4 • M • TUR • Qualified by Entry Standard | 2.31o | 2.17 | ||||||
Pole Vault • Rank : 1 • M • TUR • Qualified by Entry Standard | 5.80o | 5.45 | ||||||
Triple Jump • Rank : 2 • M • TUR • Qualified by Entry Standard | 16.29 | 15.79 | ||||||
Shot Put • Rank : 8 • M • TUR • Qualified by Entry Standard | 20.81o | |||||||
4 x 400m Relay • Rank : 1 • M • TUR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 7 • M • TUR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 1 • M • TUR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 9 • M • TUR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • M • TUR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 4 • M • TUR • Qualified by Entry Standard | ||||||||
800m • Rank : 4 • W • TUR • Qualified by Entry Standard | 02:05.5 | 02:06.6 | ||||||
1500m • Rank : 6 • W • TUR • Qualified by Entry Standard | 04:12.8 | |||||||
3000m • Rank : 5 • W • TUR • Qualified by Entry Standard | 08:55.9 | 09:09.3 | ||||||
3000m • Rank : 1 • W • TUR • Qualified by Entry Standard | 08:43.5 | |||||||
Pole Vault • Rank : 10 • W • TUR • Qualified by Entry Standard | 4.42o | 4.3 | ||||||
Triple Jump • Rank : 4 • W • TUR • Qualified by Entry Standard | 14.15 | 14.13 |
Event ModePre Live
xs
sm
md
lg
xl
2xl