European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
800m | 800m • Rank : 7 • M • CRO • Qualified by Entry Standard | CRO | M | 01:48.2 | 01:48.2 | Qualified by Entry Standard | 3 | 2 |
Long Jump • Rank : 5 • M • CRO • Qualified by Entry Standard | 8.04o | 7.75 | ||||||
Long Jump • Rank : 5 • M • CRO • Qualified by Entry Standard | 8.03o | 7.69 | ||||||
Shot Put • Rank : 10 • M • CRO • Qualified by Entry Standard | 21.94o | 21.42 | ||||||
400m • Rank : 6 • W • CRO • Qualified by Entry Standard | 53.56 | 53.56 | ||||||
Triple Jump • Rank : 8 • W • CRO • Qualified by Entry Standard | 13.61o | 13.35 |
Event ModePre Live
xs
sm
md
lg
xl
2xl