European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 7 • M • CZE • Qualified by Entry Standard | CZE | M | 6.59 | 6.59 | Qualified by Entry Standard | 7 | 7 |
60m • Rank : 10 • M • CZE • Qualified by Entry Standard | 6.64 | 6.64 | ||||||
400m • Rank : 10 • M • CZE • Qualified by Entry Standard | 46.14 | 46.14 | ||||||
800m • Rank : 4 • M • CZE • Qualified by Entry Standard | 01:46.6 | 01:47.5 | ||||||
1500m • Rank : 6 • M • CZE • Qualified by Entry Standard | 03:36.5 | 03:38.7 | ||||||
1500m • Rank : 10 • M • CZE • Qualified by Entry Standard | 03:40.4 | 03:41.8 | ||||||
Long Jump • Rank : 5 • M • CZE • Qualified by Entry Standard | 8.31o | 7.87 | ||||||
Shot Put • Rank : 1 • M • CZE • Qualified by Entry Standard | 22.17 | 21.69 | ||||||
Heptathlon • Rank : 10 • M • CZE • Qualified by Entry Standard | 6024 | 6024 | ||||||
400m • Rank : 3 • W • CZE • Qualified by Entry Standard | 51.57 | 51.57 | ||||||
400m • Rank : 10 • W • CZE • Qualified by Entry Standard | 52.19 | 52.19 | ||||||
1500m • Rank : 1 • W • CZE • Qualified by Entry Standard | 04:08.4 | 04:12.5 | ||||||
Pole Vault • Rank : 9 • W • CZE • Qualified by Entry Standard | 4.72 | 4.72 | ||||||
4 x 400m Relay • Rank : 4 • W • CZE • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 8 • W • CZE • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 3 • W • CZE • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • W • CZE • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 4 • W • CZE • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 8 • W • CZE • Qualified by Entry Standard |
Event ModePre Live
xs
sm
md
lg
xl
2xl