European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 7 • M • DEN • Qualified by Entry Standard | DEN | M | 6.65 | 6.65 | Qualified by Entry Standard | 1 | 9 |
400m • Rank : 1 • M • DEN • Qualified by Entry Standard | 45.67 | 45.98 | ||||||
400m • Rank : 6 • M • DEN • Qualified by Entry Standard | 46.57 | 46.57 | ||||||
3000m • Rank : 10 • M • DEN • Qualified by Entry Standard | 07:48.3 | 07:51.4 | ||||||
800m • Rank : 5 • W • DEN • Qualified by Entry Standard | 02:04.0 | 02:04.0 | ||||||
3000m • Rank : 5 • W • DEN • Qualified by Entry Standard | 09:12.1 | 09:12.1 | ||||||
60mH • Rank : 10 • W • DEN • Qualified by Entry Standard | 8 | 8 | ||||||
60mH • Rank : 9 • W • DEN • Qualified by Entry Standard | 8.07 | 8.17 | ||||||
Pole Vault • Rank : 8 • W • DEN • Qualified by Entry Standard | 4.55o | 4.44 |
Event ModePre Live
xs
sm
md
lg
xl
2xl