European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 2 • M • ESP • Qualified by Entry Standard | ESP | M | 6.62 | 6.62 | Qualified by Entry Standard | 1 | 1 |
400m • Rank : 2 • M • ESP • Qualified by Entry Standard | 45.58 | 45.58 | ||||||
400m • Rank : 1 • M • ESP • Qualified by Entry Standard | 45.89 | 45.89 | ||||||
400m • Rank : 7 • M • ESP • Qualified by Entry Standard | 46.02 | 46.07 | ||||||
800m • Rank : 7 • M • ESP • Qualified by Entry Standard | 01:45.9 | 01:45.9 | ||||||
800m • Rank : 3 • M • ESP • Qualified by Entry Standard | 01:46.0 | 01:46.0 | ||||||
800m • Rank : 7 • M • ESP • Qualified by Entry Standard | 01:46.1 | 01:46.1 | ||||||
1500m • Rank : 3 • M • ESP • Qualified by Entry Standard | 03:36.3 | 03:36.3 | ||||||
1500m • Rank : 2 • M • ESP • Qualified by Entry Standard | 03:36.9 | 03:37.9 | ||||||
3000m • Rank : 1 • M • ESP • Qualified by Entry Standard | 07:30.8 | 07:44.1 | ||||||
60mH • Rank : 4 • M • ESP • Qualified by Entry Standard | 7.48 | 7.48 | ||||||
60mH • Rank : 3 • M • ESP • Qualified by Entry Standard | 7.55 | 7.57 | ||||||
60mH • Rank : 8 • M • ESP • Qualified by Entry Standard | 7.64 | 7.64 | ||||||
60mH • Rank : 2 • M • ESP • Qualified by Entry Standard | 7.68 | 7.68 | ||||||
Long Jump • Rank : 3 • M • ESP • Qualified by Entry Standard | 8.08o | 8.08 | ||||||
Long Jump • Rank : 7 • M • ESP • Qualified by Entry Standard | 7.82 | 7.82 | ||||||
Heptathlon • Rank : 7 • M • ESP • Qualified by Entry Standard | 6249 | 6173 | ||||||
4 x 400m Relay • Rank : 9 • M • ESP • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 9 • M • ESP • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 2 • M • ESP • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 1 • M • ESP • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 10 • M • ESP • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 4 • M • ESP • Qualified by Entry Standard | ||||||||
60m • Rank : 10 • W • ESP • Qualified by Entry Standard | 7.19 | 7.19 | ||||||
800m • Rank : 7 • W • ESP • Qualified by Entry Standard | 02:01.0 | 02:01.0 | ||||||
800m • Rank : 3 • W • ESP • Qualified by Entry Standard | 02:03.4 | 02:03.4 | ||||||
1500m • Rank : 6 • W • ESP • Qualified by Entry Standard | 04:06.7 | 04:06.7 | ||||||
1500m • Rank : 10 • W • ESP • Qualified by Entry Standard | 04:09.9 | 04:11.4 | ||||||
3000m • Rank : 5 • W • ESP • Qualified by Entry Standard | 08:44.4 | 08:44.9 | ||||||
3000m • Rank : 1 • W • ESP • Qualified by Entry Standard | 08:45.5 | 08:45.5 | ||||||
60mH • Rank : 7 • W • ESP • Qualified by Entry Standard | 8.01 | 8.01 | ||||||
Long Jump • Rank : 3 • W • ESP • Qualified by Entry Standard | 6.82o | 6.66 | ||||||
Shot Put • Rank : 2 • W • ESP • Qualified by Entry Standard | 18.80o | 18.27 |
Event ModePre Live
xs
sm
md
lg
xl
2xl