European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 4 • M • FIN • Qualified by Entry Standard | FIN | M | 6.64 | 6.65 | Qualified by Entry Standard | 7 | 1 |
800m • Rank : 5 • M • FIN • Qualified by Entry Standard | 01:48.3 | 01:48.3 | ||||||
60mH • Rank : 4 • M • FIN • Qualified by Entry Standard | 7.63 | 7.67 | ||||||
60mH • Rank : 5 • M • FIN • Qualified by Entry Standard | 7.68 | 7.72 | ||||||
60mH • Rank : 7 • M • FIN • Qualified by Entry Standard | 7.74 | 7.8 | ||||||
Pole Vault • Rank : 10 • M • FIN • Qualified by Entry Standard | 5.66 | 5.45 | ||||||
Long Jump • Rank : 6 • M • FIN • Qualified by Entry Standard | 8.27o | |||||||
60m • Rank : 9 • W • FIN • Qualified by Entry Standard | 7.39 | 7.39 | ||||||
400m • Rank : 6 • W • FIN • Qualified by Entry Standard | 52.52 | 52.52 | ||||||
400m • Rank : 3 • W • FIN • Qualified by Entry Standard | 54.18 | 54.45 | ||||||
1500m • Rank : 9 • W • FIN • Qualified by Entry Standard | 04:10.7 | 04:10.7 | ||||||
3000m • Rank : 1 • W • FIN • Qualified by Entry Standard | 09:13.4 | |||||||
60mH • Rank : 3 • W • FIN • Qualified by Entry Standard | 7.79 | 7.79 | ||||||
60mH • Rank : 3 • W • FIN • Qualified by Entry Standard | 8 | 8 | ||||||
60mH • Rank : 3 • W • FIN • Qualified by Entry Standard | 8.03 | 8.03 | ||||||
High Jump • Rank : 6 • W • FIN • Qualified by Entry Standard | 1.90o | 1.9 | ||||||
High Jump • Rank : 1 • W • FIN • Qualified by Entry Standard | 1.9 | 1.84 | ||||||
Pole Vault • Rank : 7 • W • FIN • Qualified by Entry Standard | 4.85o | 4.75 | ||||||
Pole Vault • Rank : 3 • W • FIN • Qualified by Entry Standard | 4.55 | 4.55 | ||||||
Shot Put • Rank : 6 • W • FIN • Qualified by Entry Standard | 17.51o | 17.31 | ||||||
Pentathlon • Rank : 9 • W • FIN • Qualified by Entry Standard | 4541 | 4541 |
Event ModePre Live
xs
sm
md
lg
xl
2xl