European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 1 • M • GBR • Qualified by Entry Standard | GBR | M | 6.49 | 6.49 | Qualified by Entry Standard | 2 | 1 |
60m • Rank : 10 • M • GBR • Qualified by Entry Standard | 6.56 | 6.57 | ||||||
60m • Rank : 3 • M • GBR • Qualified by Entry Standard | 6.6 | 6.61 | ||||||
60m • Rank : 9 • M • GBR • Qualified by Entry Standard | 6.54 | 6.62 | ||||||
800m • Rank : 8 • M • GBR • Qualified by Entry Standard | 01:46.4 | 01:46.4 | ||||||
1500m • Rank : 9 • M • GBR • Qualified by Entry Standard | 03:34.6 | 03:34.6 | ||||||
1500m • Rank : 3 • M • GBR • Qualified by Entry Standard | 03:35.9 | 03:35.9 | ||||||
3000m • Rank : 6 • M • GBR • Qualified by Entry Standard | 07:42.9 | 07:42.9 | ||||||
3000m • Rank : 1 • M • GBR • Qualified by Entry Standard | 07:46.5 | 07:46.5 | ||||||
60mH • Rank : 1 • M • GBR • Qualified by Entry Standard | 7.57 | 7.62 | ||||||
4 x 400m Relay • Rank : 6 • M • GBR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 8 • M • GBR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 10 • M • GBR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 7 • M • GBR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 8 • M • GBR • Qualified by Entry Standard | ||||||||
60m • Rank : 10 • W • GBR • Qualified by Entry Standard | 7.05 | 7.05 | ||||||
60m • Rank : 10 • W • GBR • Qualified by Entry Standard | 7.06 | 7.21 | ||||||
800m • Rank : 9 • W • GBR • Qualified by Entry Standard | 01:57.2 | 01:57.7 | ||||||
800m • Rank : 3 • W • GBR • Qualified by Entry Standard | 02:01.0 | 02:01.0 | ||||||
1500m • Rank : 3 • W • GBR • Qualified by Entry Standard | 03:59.6 | 04:03.1 | ||||||
1500m • Rank : 8 • W • GBR • Qualified by Entry Standard | 04:04.0 | 04:04.0 | ||||||
1500m • Rank : 2 • W • GBR • Qualified by Entry Standard | 04:06.7 | 04:06.7 | ||||||
3000m • Rank : 6 • W • GBR • Qualified by Entry Standard | 08:38.2 | 08:41.1 | ||||||
3000m • Rank : 8 • W • GBR • Qualified by Entry Standard | 08:47.7 | 08:47.7 | ||||||
High Jump • Rank : 10 • W • GBR • Qualified by Entry Standard | 1.99 | 1.99 | ||||||
Long Jump • Rank : 3 • W • GBR • Qualified by Entry Standard | 6.90o | 6.75 | ||||||
Pentathlon • Rank : 1 • W • GBR • Qualified by Entry Standard | 4673 | |||||||
4 x 400m Relay • Rank : 8 • W • GBR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 2 • W • GBR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 4 • W • GBR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 4 • W • GBR • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • W • GBR • Qualified by Entry Standard |
Event ModePre Live
xs
sm
md
lg
xl
2xl