European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 8 • M • ITA • Qualified by Entry Standard | ITA | M | 6.54 | 6.54 | Qualified by Entry Standard | 5 | 8 |
60m • Rank : 8 • M • ITA • Qualified by Entry Standard | 6.41 | 6.55 | ||||||
60m • Rank : 9 • M • ITA • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
400m • Rank : 7 • M • ITA • Qualified by Entry Standard | 46.55 | 46.61 | ||||||
800m • Rank : 10 • M • ITA • Qualified by Entry Standard | 01:46.0 | 01:46.0 | ||||||
800m • Rank : 5 • M • ITA • Qualified by Entry Standard | 01:46.8 | 01:46.8 | ||||||
1500m • Rank : 7 • M • ITA • Qualified by Entry Standard | 03:37.4 | 03:37.4 | ||||||
1500m • Rank : 7 • M • ITA • Qualified by Entry Standard | 03:37.3 | 03:40.5 | ||||||
1500m • Rank : 6 • M • ITA • Qualified by Entry Standard | 03:37.3 | 03:41.1 | ||||||
3000m • Rank : 5 • M • ITA • Qualified by Entry Standard | 07:49.4 | 07:49.4 | ||||||
3000m • Rank : 3 • M • ITA • Qualified by Entry Standard | 07:52.5 | 07:54.9 | ||||||
60mH • Rank : 7 • M • ITA • Qualified by Entry Standard | 7.51 | 7.54 | ||||||
60mH • Rank : 2 • M • ITA • Qualified by Entry Standard | 7.66 | 7.66 | ||||||
60mH • Rank : 2 • M • ITA • Qualified by Entry Standard | 7.65 | 7.72 | ||||||
High Jump • Rank : 7 • M • ITA • Qualified by Entry Standard | 2.33o | 2.27 | ||||||
High Jump • Rank : 3 • M • ITA • Qualified by Entry Standard | 2.35 | 2.24 | ||||||
High Jump • Rank : 10 • M • ITA • Qualified by Entry Standard | 2.25 | 2.21 | ||||||
Pole Vault • Rank : 2 • M • ITA • Qualified by Entry Standard | 5.82o | 5.82 | ||||||
Long Jump • Rank : 2 • M • ITA • Qualified by Entry Standard | 8.04o | 7.99 | ||||||
Triple Jump • Rank : 2 • M • ITA • Qualified by Entry Standard | 17.26 | 16.99 | ||||||
Triple Jump • Rank : 4 • M • ITA • Qualified by Entry Standard | 17.14o | 16.83 | ||||||
Triple Jump • Rank : 6 • M • ITA • Qualified by Entry Standard | 16.61o | 16.38 | ||||||
Shot Put • Rank : 3 • M • ITA • Qualified by Entry Standard | 21.99o | 21.6 | ||||||
Shot Put • Rank : 8 • M • ITA • Qualified by Entry Standard | 21.99o | 21.46 | ||||||
Shot Put • Rank : 5 • M • ITA • Qualified by Entry Standard | 21.83o | 20.6 | ||||||
Heptathlon • Rank : 7 • M • ITA • Qualified by Entry Standard | 6076 | 5968 | ||||||
60m • Rank : 6 • W • ITA • Qualified by Entry Standard | 7.3 | 7.3 | ||||||
60m • Rank : 9 • W • ITA • Qualified by Entry Standard | 7.29 | 7.31 | ||||||
60m • Rank : 7 • W • ITA • Qualified by Entry Standard | 7.24 | 7.34 | ||||||
400m • Rank : 9 • W • ITA • Qualified by Entry Standard | 52.69 | 52.69 | ||||||
400m • Rank : 9 • W • ITA • Qualified by Entry Standard | 52.82 | 52.82 | ||||||
400m • Rank : 9 • W • ITA • Qualified by Entry Standard | 52.48 | 53.05 | ||||||
800m • Rank : 5 • W • ITA • Qualified by Entry Standard | 02:02.1 | 02:02.1 | ||||||
800m • Rank : 9 • W • ITA • Qualified by Entry Standard | 02:01.5 | 02:02.9 | ||||||
1500m • Rank : 1 • W • ITA • Qualified by Entry Standard | 04:07.1 | 04:07.1 | ||||||
1500m • Rank : 8 • W • ITA • Qualified by Entry Standard | 04:08.0 | 04:08.0 | ||||||
1500m • Rank : 1 • W • ITA • Qualified by Entry Standard | 04:08.9 | 04:11.2 | ||||||
3000m • Rank : 9 • W • ITA • Qualified by Entry Standard | 08:44.4 | 08:44.4 | ||||||
3000m • Rank : 1 • W • ITA • Qualified by Entry Standard | 08:41.7 | 08:45.3 | ||||||
3000m • Rank : 4 • W • ITA • Qualified by Entry Standard | 09:09.2 | 09:19.1 | ||||||
60mH • Rank : 9 • W • ITA • Qualified by Entry Standard | 8.04 | 8.04 | ||||||
60mH • Rank : 7 • W • ITA • Qualified by Entry Standard | 8.04 | 8.04 | ||||||
High Jump • Rank : 10 • W • ITA • Qualified by Entry Standard | 2.02o | 1.95 | ||||||
Pole Vault • Rank : 4 • W • ITA • Qualified by Entry Standard | 4.72o | 4.62 | ||||||
Pole Vault • Rank : 1 • W • ITA • Qualified by Entry Standard | 4.55o | 4.52 | ||||||
Long Jump • Rank : 9 • W • ITA • Qualified by Entry Standard | 6.91 | 6.72 | ||||||
Triple Jump • Rank : 10 • W • ITA • Qualified by Entry Standard | 14.47o | 14.25 | ||||||
Triple Jump • Rank : 1 • W • ITA • Qualified by Entry Standard | 14.22o | 14.11 | ||||||
Pentathlon • Rank : 1 • W • ITA • Qualified by Entry Standard | 4451 | 4411 | ||||||
4 x 400m Relay • Rank : 8 • W • ITA • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 10 • W • ITA • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 4 • W • ITA • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 4 • W • ITA • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 2 • W • ITA • Qualified by Entry Standard |
Event ModePre Live
xs
sm
md
lg
xl
2xl