European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 10 • M • NED • Qualified by Entry Standard | NED | M | 6.58 | 6.6 | Qualified by Entry Standard | 4 | 3 |
60m • Rank : 7 • M • NED • Qualified by Entry Standard | 6.64 | 6.64 | ||||||
400m • Rank : 6 • M • NED • Qualified by Entry Standard | 45.72 | 45.72 | ||||||
400m • Rank : 6 • M • NED • Qualified by Entry Standard | 45.48 | 45.83 | ||||||
400m • Rank : 9 • M • NED • Qualified by Entry Standard | 46.28 | 46.28 | ||||||
800m • Rank : 3 • M • NED • Qualified by Entry Standard | 01:46.4 | 01:46.4 | ||||||
800m • Rank : 6 • M • NED • Qualified by Entry Standard | 01:47.0 | 01:47.0 | ||||||
1500m • Rank : 5 • M • NED • Qualified by Entry Standard | 03:40.0 | 03:40.0 | ||||||
3000m • Rank : 7 • M • NED • Qualified by Entry Standard | 07:44.3 | 07:44.3 | ||||||
3000m • Rank : 3 • M • NED • Qualified by Entry Standard | 07:42.5 | 07:50.7 | ||||||
High Jump • Rank : 7 • M • NED • Qualified by Entry Standard | 2.28o | 2.25 | ||||||
Pole Vault • Rank : 2 • M • NED • Qualified by Entry Standard | 5.82 | 5.82 | ||||||
Pole Vault • Rank : 7 • M • NED • Qualified by Entry Standard | 5.96 | 5.82 | ||||||
4 x 400m Relay • Rank : 7 • M • NED • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 2 • M • NED • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 10 • M • NED • Qualified by Entry Standard | ||||||||
60m • Rank : 7 • W • NED • Qualified by Entry Standard | 7.18 | 7.18 | ||||||
400m • Rank : 10 • W • NED • Qualified by Entry Standard | 49.26 | 49.26 | ||||||
400m • Rank : 5 • W • NED • Qualified by Entry Standard | 50.34 | 50.34 | ||||||
400m • Rank : 10 • W • NED • Qualified by Entry Standard | 51.9 | 52.61 | ||||||
1500m • Rank : 3 • W • NED • Qualified by Entry Standard | 04:10.9 | 04:10.9 | ||||||
3000m • Rank : 4 • W • NED • Qualified by Entry Standard | 08:44.6 | 08:51.6 | ||||||
60mH • Rank : 6 • W • NED • Qualified by Entry Standard | 7.77 | 7.85 | ||||||
60mH • Rank : 6 • W • NED • Qualified by Entry Standard | 8 | 8 | ||||||
60mH • Rank : 3 • W • NED • Qualified by Entry Standard | 7.95 | 8.03 | ||||||
High Jump • Rank : 7 • W • NED • Qualified by Entry Standard | 1.96 | 1.96 | ||||||
Shot Put • Rank : 4 • W • NED • Qualified by Entry Standard | 20.24o | 19.25 | ||||||
Shot Put • Rank : 6 • W • NED • Qualified by Entry Standard | 18.21 | 17.69 | ||||||
Pentathlon • Rank : 4 • W • NED • Qualified by Entry Standard | 4603 | 4603 | ||||||
Pentathlon • Rank : 6 • W • NED • Qualified by Entry Standard | 4264 | |||||||
4 x 400m Relay • Rank : 4 • W • NED • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 6 • W • NED • Qualified by Entry Standard | ||||||||
4 x 400m Relay • Rank : 5 • W • NED • Qualified by Entry Standard |
Event ModePre Live
xs
sm
md
lg
xl
2xl