European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
400m | 400m • Rank : 3 • M • ROU • Qualified by Entry Standard | ROU | M | 46.59 | 46.59 | Qualified by Entry Standard | 8 | 9 |
400m • Rank : 2 • M • ROU • Qualified by Entry Standard | 47.02 | 47.03 | ||||||
800m • Rank : 6 • M • ROU • Qualified by Entry Standard | 01:48.8 | 01:48.8 | ||||||
60mH • Rank : 4 • M • ROU • Qualified by Entry Standard | 7.7 | 7.77 | ||||||
Long Jump • Rank : 9 • M • ROU • Qualified by Entry Standard | 8.14 | 7.95 | ||||||
Triple Jump • Rank : 1 • M • ROU • Qualified by Entry Standard | 16.83o | 16.65 | ||||||
Shot Put • Rank : 4 • M • ROU • Qualified by Entry Standard | 21.29o | 20.44 | ||||||
800m • Rank : 3 • W • ROU • Qualified by Entry Standard | 02:05.8 | 02:06.7 | ||||||
1500m • Rank : 4 • W • ROU • Qualified by Entry Standard | 04:14.9 | 04:21.3 | ||||||
1500m • Rank : 4 • W • ROU • Qualified by Entry Standard | 04:06.2 | |||||||
High Jump • Rank : 1 • W • ROU • Qualified by Entry Standard | 1.96o | 1.93 | ||||||
Long Jump • Rank : 9 • W • ROU • Qualified by Entry Standard | 6.91o | 6.64 | ||||||
Long Jump • Rank : 4 • W • ROU • Qualified by Entry Standard | 6.92o | 6.52 | ||||||
Triple Jump • Rank : 9 • W • ROU • Qualified by Entry Standard | 14.47o | 13.67 |
Event ModePre Live
xs
sm
md
lg
xl
2xl