European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
800m | 800m • Rank : 9 • M • SLO • Qualified by Entry Standard | SLO | M | 01:48.7 | 01:48.7 | Qualified by Entry Standard | 6 | 6 |
Pole Vault • Rank : 2 • M • SLO • Qualified by Entry Standard | 5.70o | 5.42 | ||||||
Triple Jump • Rank : 6 • M • SLO • Qualified by Entry Standard | 16.23o | 15.66 | ||||||
800m • Rank : 7 • W • SLO • Qualified by Entry Standard | 02:00.4 | 02:00.4 | ||||||
800m • Rank : 3 • W • SLO • Qualified by Entry Standard | 02:03.7 | 02:03.7 | ||||||
800m • Rank : 1 • W • SLO • Qualified by Entry Standard | 02:03.7 | 02:04.8 | ||||||
3000m • Rank : 8 • W • SLO • Qualified by Entry Standard | 08:48.0 | 08:48.0 | ||||||
60mH • Rank : 10 • W • SLO • Qualified by Entry Standard | 8.18 | 8.18 | ||||||
High Jump • Rank : 2 • W • SLO • Qualified by Entry Standard | 1.92o | 1.88 | ||||||
Pole Vault • Rank : 7 • W • SLO • Qualified by Entry Standard | 4.82 | 4.82 | ||||||
Triple Jump • Rank : 10 • W • SLO • Qualified by Entry Standard | 14.42o | 13.86 | ||||||
Triple Jump • Rank : 5 • W • SLO • Qualified by Entry Standard | 13.70o | 13.52 |
Event ModePre Live
xs
sm
md
lg
xl
2xl