European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
400m | 400m • Rank : 2 • M • SRB • Qualified by Entry Standard | SRB | M | 46.22 | 47.16 | Qualified by Entry Standard | 1 | 10 |
3000m • Rank : 10 • M • SRB • Qualified by Entry Standard | 07:40.0 | 07:42.0 | ||||||
60mH • Rank : 10 • M • SRB • Qualified by Entry Standard | 7.81 | 7.87 | ||||||
Long Jump • Rank : 2 • M • SRB • Qualified by Entry Standard | 8.15o | 7.82 | ||||||
Long Jump • Rank : 4 • M • SRB • Qualified by Entry Standard | 8.05o | 7.78 | ||||||
Shot Put • Rank : 2 • M • SRB • Qualified by Entry Standard | 21.88o | 21.19 | ||||||
Shot Put • Rank : 6 • M • SRB • Qualified by Entry Standard | 21.58o | 20.36 | ||||||
60m • Rank : 10 • W • SRB • Qualified by Entry Standard | 7.33 | 7.34 | ||||||
60mH • Rank : 8 • W • SRB • Qualified by Entry Standard | 8.14 | 8.22 | ||||||
High Jump • Rank : 5 • W • SRB • Qualified by Entry Standard | 1.96o | 1.94 | ||||||
Long Jump • Rank : 7 • W • SRB • Qualified by Entry Standard | 6.9 | 6.9 | ||||||
Long Jump • Rank : 2 • W • SRB • Qualified by Entry Standard | 7.24 | 6.81 |
Event ModePre Live
xs
sm
md
lg
xl
2xl