European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 6 • M • SWE • Qualified by Entry Standard | SWE | M | 6.56 | 6.56 | Qualified by Entry Standard | 10 | 7 |
400m • Rank : 2 • M • SWE • Qualified by Entry Standard | 45.33 | 46.15 | ||||||
800m • Rank : 5 • M • SWE • Qualified by Entry Standard | 01:45.1 | 01:45.9 | ||||||
1500m • Rank : 10 • M • SWE • Qualified by Entry Standard | 03:40.9 | 03:40.9 | ||||||
3000m • Rank : 9 • M • SWE • Qualified by Entry Standard | 07:48.2 | 07:48.2 | ||||||
3000m • Rank : 6 • M • SWE • Qualified by Entry Standard | 07:34.3 | 07:49.4 | ||||||
3000m • Rank : 7 • M • SWE • Qualified by Entry Standard | 07:51.5 | 07:51.5 | ||||||
60mH • Rank : 1 • M • SWE • Qualified by Entry Standard | 7.7 | 7.7 | ||||||
Long Jump • Rank : 4 • M • SWE • Qualified by Entry Standard | 8.38 | 8.19 | ||||||
Triple Jump • Rank : 4 • M • SWE • Qualified by Entry Standard | 16.71o | 15.99 | ||||||
Heptathlon • Rank : 7 • M • SWE • Qualified by Entry Standard | 5866 | |||||||
60m • Rank : 7 • W • SWE • Qualified by Entry Standard | 7.3 | 7.3 | ||||||
800m • Rank : 6 • W • SWE • Qualified by Entry Standard | 02:02.9 | 02:02.9 | ||||||
800m • Rank : 4 • W • SWE • Qualified by Entry Standard | 02:05.7 | 02:05.7 | ||||||
1500m • Rank : 4 • W • SWE • Qualified by Entry Standard | 04:12.0 | 04:12.0 | ||||||
3000m • Rank : 8 • W • SWE • Qualified by Entry Standard | 08:59.1 | 09:14.7 | ||||||
Pole Vault • Rank : 6 • W • SWE • Qualified by Entry Standard | 4.83o | 4.5 | ||||||
Long Jump • Rank : 5 • W • SWE • Qualified by Entry Standard | 6.95o | 6.66 | ||||||
Triple Jump • Rank : 8 • W • SWE • Qualified by Entry Standard | 14.05o | 13.82 | ||||||
Shot Put • Rank : 7 • W • SWE • Qualified by Entry Standard | 19.42o | 19.17 | ||||||
Shot Put • Rank : 4 • W • SWE • Qualified by Entry Standard | 18.09 | 18.09 | ||||||
Pentathlon • Rank : 9 • W • SWE • Qualified by Entry Standard | 4422 | 4367 |
Event ModePre Live
xs
sm
md
lg
xl
2xl