European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 5 • M • UKR • Qualified by Entry Standard | UKR | M | 6.6 | 6.6 | Qualified by Entry Standard | 2 | 8 |
High Jump • Rank : 8 • M • UKR • Qualified by Entry Standard | 2.40o | 2.32 | ||||||
High Jump • Rank : 1 • M • UKR • Qualified by Entry Standard | 2.25o | 2.23 | ||||||
Shot Put • Rank : 5 • M • UKR • Qualified by Entry Standard | 21.66 | 21.66 | ||||||
60mH • Rank : 9 • W • UKR • Qualified by Entry Standard | 7.92 | 8.15 | ||||||
High Jump • Rank : 7 • W • UKR • Qualified by Entry Standard | 2.06 | 2.02 | ||||||
High Jump • Rank : 10 • W • UKR • Qualified by Entry Standard | 2.00o | 1.97 | ||||||
High Jump • Rank : 4 • W • UKR • Qualified by Entry Standard | 2.02o | 1.96 | ||||||
High Jump • Rank : 3 • W • UKR • Qualified by Entry Standard | 1.99 | 1.96 | ||||||
Pole Vault • Rank : 8 • W • UKR • Qualified by Entry Standard | 4.61 | 4.31 | ||||||
Pentathlon • Rank : 7 • W • UKR • Qualified by Entry Standard | 4482 | 4468 |
Event ModePre Live
xs
sm
md
lg
xl
2xl