European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
60m | 60m • Rank : 4 • M • GBR • Qualified by Entry Standard | GBR | M | 6.49 | 6.49 | Qualified by Entry Standard | 9 | 8 |
60m • Rank : 1 • M • ITA • Qualified by Entry Standard | 6.54 | 6.54 | ||||||
60m • Rank : 2 • M • ITA • Qualified by Entry Standard | 6.41 | 6.55 | ||||||
60m • Rank : 7 • M • GER • Qualified by Entry Standard | 6.56 | 6.56 | ||||||
60m • Rank : 1 • M • POL • Qualified by Entry Standard | 6.56 | 6.56 | ||||||
60m • Rank : 2 • M • SWE • Qualified by Entry Standard | 6.56 | 6.56 | ||||||
60m • Rank : 7 • M • GBR • Qualified by Entry Standard | 6.56 | 6.57 | ||||||
60m • Rank : 8 • M • IRL • Qualified by Entry Standard | 6.57 | 6.57 | ||||||
60m • Rank : 9 • M • SUI • Qualified by Entry Standard | 6.58 | 6.58 | ||||||
60m • Rank : 2 • M • TUR • Qualified by Entry Standard | 6.58 | 6.58 | ||||||
60m • Rank : 5 • M • CZE • Qualified by Entry Standard | 6.59 | 6.59 | ||||||
60m • Rank : 2 • M • GER • Qualified by Entry Standard | 6.6 | 6.6 | ||||||
60m • Rank : 4 • M • NED • Qualified by Entry Standard | 6.58 | 6.6 | ||||||
60m • Rank : 5 • M • UKR • Qualified by Entry Standard | 6.6 | 6.6 | ||||||
60m • Rank : 4 • M • AUT • Qualified by Entry Standard | 6.61 | 6.61 | ||||||
60m • Rank : 8 • M • GBR • Qualified by Entry Standard | 6.6 | 6.61 | ||||||
60m • Rank : 5 • M • ESP • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
60m • Rank : 3 • M • FRA • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
60m • Rank : 8 • M • GBR • Qualified by Entry Standard | 6.54 | 6.62 | ||||||
60m • Rank : 9 • M • ITA • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
60m • Rank : 5 • M • SUI • Qualified by Entry Standard | 6.62 | 6.62 | ||||||
60m • Rank : 5 • M • FRA • Qualified by Entry Standard | 6.63 | 6.63 | ||||||
60m • Rank : 4 • M • POL • Qualified by Entry Standard | 6.63 | 6.63 | ||||||
60m • Rank : 6 • M • CZE • Qualified by Entry Standard | 6.64 | 6.64 | ||||||
60m • Rank : 9 • M • NED • Qualified by Entry Standard | 6.64 | 6.64 | ||||||
60m • Rank : 9 • M • DEN • Qualified by Entry Standard | 6.65 | 6.65 | ||||||
60m • Rank : 5 • M • EST • Qualified by Entry Standard | 6.55 | 6.65 | ||||||
60m • Rank : 2 • M • FIN • Qualified by Entry Standard | 6.64 | 6.65 | ||||||
60m • Rank : 5 • M • GER • Qualified by Entry Standard | 6.65 | 6.65 | ||||||
60m • Rank : 7 • M • SVK • Qualified by Entry Standard | 6.55 | 6.66 | ||||||
60m • Rank : 2 • M • TUR • Qualified by Entry Standard | 6.66 | 6.66 | ||||||
60m • Rank : 1 • M • ISL • Qualified by Entry Standard | 6.68 | 6.68 | ||||||
60m • Rank : 1 • M • SMR • Qualified by Entry Standard | 6.68 | 6.68 | ||||||
60m • Rank : 4 • M • NOR • Qualified by Entry Standard | 6.69 | 6.69 | ||||||
60m • Rank : 9 • M • POR • Qualified by Entry Standard | 6.62 | 6.69 | ||||||
60m • Rank : 4 • M • HUN • Qualified by Entry Standard | 6.63 | 6.7 | ||||||
60m • Rank : 6 • M • GRE • Qualified by Entry Standard | 6.73 | 6.74 | ||||||
60m • Rank : 7 • M • GIB • Qualified by Entry Standard | 7.07 | 7.07 | ||||||
60m • Rank : 9 • M • MLT • Qualified by Entry Standard | ||||||||
60m • Rank : 1 • M • TUR • Qualified by Entry Standard | 6.55 |
Event ModePre Live
xs
sm
md
lg
xl
2xl