European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
| Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
|---|---|---|---|---|---|---|---|---|
| 60mH | 60mH • Rank : 6 • M • SUI • Qualified by Entry Standard | SUI | M | 7.44 | 7.44 | Qualified by Entry Standard | 8 | 6 |
60mH • Rank : 2 • M • ESP • Qualified by Entry Standard | 7.48 | 7.48 | ||||||
60mH • Rank : 7 • M • FRA • Qualified by Entry Standard | 7.53 | 7.53 | ||||||
60mH • Rank : 5 • M • FRA • Qualified by Entry Standard | 7.45 | 7.53 | ||||||
60mH • Rank : 5 • M • POL • Qualified by Entry Standard | 7.53 | 7.53 | ||||||
60mH • Rank : 4 • M • ITA • Qualified by Entry Standard | 7.51 | 7.54 | ||||||
60mH • Rank : 3 • M • ESP • Qualified by Entry Standard | 7.55 | 7.57 | ||||||
60mH • Rank : 6 • M • FRA • Qualified by Entry Standard | 7.41 | 7.58 | ||||||
60mH • Rank : 1 • M • CYP • Qualified by Entry Standard | 7.51 | 7.6 | ||||||
60mH • Rank : 9 • M • GBR • Qualified by Entry Standard | 7.57 | 7.62 | ||||||
60mH • Rank : 4 • M • POL • Qualified by Entry Standard | 7.62 | 7.62 | ||||||
60mH • Rank : 9 • M • GER • Qualified by Entry Standard | 7.63 | 7.63 | ||||||
60mH • Rank : 5 • M • POL • Qualified by Entry Standard | 7.48 | 7.63 | ||||||
60mH • Rank : 9 • M • ESP • Qualified by Entry Standard | 7.64 | 7.64 | ||||||
60mH • Rank : 4 • M • ITA • Qualified by Entry Standard | 7.66 | 7.66 | ||||||
60mH • Rank : 1 • M • FIN • Qualified by Entry Standard | 7.63 | 7.67 | ||||||
60mH • Rank : 6 • M • ESP • Qualified by Entry Standard | 7.68 | 7.68 | ||||||
60mH • Rank : 7 • M • FRA • Qualified by Entry Standard | 7.53 | 7.7 | ||||||
60mH • Rank : 9 • M • HUN • Qualified by Entry Standard | 7.69 | 7.7 | ||||||
60mH • Rank : 4 • M • SWE • Qualified by Entry Standard | 7.7 | 7.7 | ||||||
60mH • Rank : 3 • M • NOR • Qualified by Entry Standard | 7.69 | 7.71 | ||||||
60mH • Rank : 8 • M • FIN • Qualified by Entry Standard | 7.68 | 7.72 | ||||||
60mH • Rank : 7 • M • ITA • Qualified by Entry Standard | 7.65 | 7.72 | ||||||
60mH • Rank : 2 • M • POR • Qualified by Entry Standard | 7.67 | 7.73 | ||||||
60mH • Rank : 2 • M • SUI • Qualified by Entry Standard | 7.71 | 7.74 | ||||||
60mH • Rank : 10 • M • SUI • Qualified by Entry Standard | 7.76 | 7.76 | ||||||
60mH • Rank : 1 • M • ROU • Qualified by Entry Standard | 7.7 | 7.77 | ||||||
60mH • Rank : 1 • M • FIN • Qualified by Entry Standard | 7.74 | 7.8 | ||||||
60mH • Rank : 5 • M • TUR • Qualified by Entry Standard | 7.7 | 7.8 | ||||||
60mH • Rank : 1 • M • SRB • Qualified by Entry Standard | 7.81 | 7.87 | ||||||
60mH • Rank : 9 • M • HUN • Qualified by Entry Standard | 7.85 | 7.9 | ||||||
60mH • Rank : 2 • M • GRE • Qualified by Entry Standard | 7.59 | 7.91 | ||||||
60mH • Rank : 4 • M • BEL • Qualified by Entry Standard | 7.58 |
Event ModePre Live
xs
sm
md
lg
xl
2xl