European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
| Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
|---|---|---|---|---|---|---|---|---|
| 60mH | 60mH • Rank : 8 • W • FIN • Qualified by Entry Standard | FIN | W | 7.79 | 7.79 | Qualified by Entry Standard | 3 | 5 |
60mH • Rank : 5 • W • SUI • Qualified by Entry Standard | 7.81 | 7.81 | ||||||
60mH • Rank : 3 • W • FRA • Qualified by Entry Standard | 7.78 | 7.84 | ||||||
60mH • Rank : 4 • W • NED • Qualified by Entry Standard | 7.77 | 7.85 | ||||||
60mH • Rank : 8 • W • FRA • Qualified by Entry Standard | 7.9 | 7.9 | ||||||
60mH • Rank : 10 • W • CYP • Qualified by Entry Standard | 7.92 | 7.92 | ||||||
60mH • Rank : 10 • W • IRL • Qualified by Entry Standard | 7.95 | 7.95 | ||||||
60mH • Rank : 3 • W • FRA • Qualified by Entry Standard | 7.98 | 7.98 | ||||||
60mH • Rank : 7 • W • FRA • Qualified by Entry Standard | 7.99 | 7.99 | ||||||
60mH • Rank : 4 • W • DEN • Qualified by Entry Standard | 8 | 8 | ||||||
60mH • Rank : 3 • W • FIN • Qualified by Entry Standard | 8 | 8 | ||||||
60mH • Rank : 5 • W • NED • Qualified by Entry Standard | 8 | 8 | ||||||
60mH • Rank : 4 • W • ESP • Qualified by Entry Standard | 8.01 | 8.01 | ||||||
60mH • Rank : 6 • W • HUN • Qualified by Entry Standard | 8.01 | 8.01 | ||||||
60mH • Rank : 3 • W • FIN • Qualified by Entry Standard | 8.03 | 8.03 | ||||||
60mH • Rank : 6 • W • NED • Qualified by Entry Standard | 7.95 | 8.03 | ||||||
60mH • Rank : 5 • W • SVK • Qualified by Entry Standard | 8.03 | 8.03 | ||||||
60mH • Rank : 5 • W • ITA • Qualified by Entry Standard | 8.04 | 8.04 | ||||||
60mH • Rank : 6 • W • ITA • Qualified by Entry Standard | 8.04 | 8.04 | ||||||
60mH • Rank : 3 • W • POL • Qualified by Entry Standard | 8.08 | 8.08 | ||||||
60mH • Rank : 9 • W • GER • Qualified by Entry Standard | 8.1 | 8.1 | ||||||
60mH • Rank : 6 • W • BEL • Qualified by Entry Standard | 7.98 | 8.11 | ||||||
60mH • Rank : 5 • W • HUN • Qualified by Entry Standard | 8.11 | 8.11 | ||||||
60mH • Rank : 8 • W • GRE • Qualified by Entry Standard | 8.04 | 8.12 | ||||||
60mH • Rank : 3 • W • NOR • Qualified by Entry Standard | 8.15 | 8.15 | ||||||
60mH • Rank : 6 • W • UKR • Qualified by Entry Standard | 7.92 | 8.15 | ||||||
60mH • Rank : 3 • W • POR • Qualified by Entry Standard | 8.16 | 8.16 | ||||||
60mH • Rank : 4 • W • DEN • Qualified by Entry Standard | 8.07 | 8.17 | ||||||
60mH • Rank : 7 • W • LUX • Qualified by Entry Standard | 8.17 | 8.17 | ||||||
60mH • Rank : 9 • W • GRE • Qualified by Entry Standard | 8.18 | 8.18 | ||||||
60mH • Rank : 1 • W • SLO • Qualified by Entry Standard | 8.18 | 8.18 | ||||||
60mH • Rank : 5 • W • SRB • Qualified by Entry Standard | 8.14 | 8.22 |
Event ModePre Live
xs
sm
md
lg
xl
2xl