European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
800m | 800m • Rank : 2 • M • BEL • Qualified by Entry Standard | BEL | M | 01:45.0 | 01:45.0 | Qualified by Entry Standard | 5 | 3 |
800m • Rank : 6 • M • ESP • Qualified by Entry Standard | 01:45.9 | 01:45.9 | ||||||
800m • Rank : 10 • M • SWE • Qualified by Entry Standard | 01:45.1 | 01:45.9 | ||||||
800m • Rank : 10 • M • ESP • Qualified by Entry Standard | 01:46.0 | 01:46.0 | ||||||
800m • Rank : 2 • M • ITA • Qualified by Entry Standard | 01:46.0 | 01:46.0 | ||||||
800m • Rank : 5 • M • ESP • Qualified by Entry Standard | 01:46.1 | 01:46.1 | ||||||
800m • Rank : 2 • M • GBR • Qualified by Entry Standard | 01:46.4 | 01:46.4 | ||||||
800m • Rank : 1 • M • NED • Qualified by Entry Standard | 01:46.4 | 01:46.4 | ||||||
800m • Rank : 10 • M • IRL • Qualified by Entry Standard | 01:46.1 | 01:46.6 | ||||||
800m • Rank : 10 • M • FRA • Qualified by Entry Standard | 01:46.1 | 01:46.8 | ||||||
800m • Rank : 5 • M • ITA • Qualified by Entry Standard | 01:46.8 | 01:46.8 | ||||||
800m • Rank : 1 • M • POL • Qualified by Entry Standard | 01:45.8 | 01:46.8 | ||||||
800m • Rank : 5 • M • BEL • Qualified by Entry Standard | 01:46.1 | 01:46.9 | ||||||
800m • Rank : 4 • M • BIH • Qualified by Entry Standard | 01:46.0 | 01:46.9 | ||||||
800m • Rank : 5 • M • NED • Qualified by Entry Standard | 01:47.0 | 01:47.0 | ||||||
800m • Rank : 5 • M • CZE • Qualified by Entry Standard | 01:46.6 | 01:47.5 | ||||||
800m • Rank : 4 • M • HUN • Qualified by Entry Standard | 01:46.2 | 01:47.8 | ||||||
800m • Rank : 7 • M • IRL • Qualified by Entry Standard | 01:47.8 | 01:47.9 | ||||||
800m • Rank : 6 • M • POR • Qualified by Entry Standard | 01:48.0 | 01:48.0 | ||||||
800m • Rank : 7 • M • NOR • Qualified by Entry Standard | 01:48.1 | 01:48.1 | ||||||
800m • Rank : 5 • M • CRO • Qualified by Entry Standard | 01:48.2 | 01:48.2 | ||||||
800m • Rank : 1 • M • FIN • Qualified by Entry Standard | 01:48.3 | 01:48.3 | ||||||
800m • Rank : 10 • M • SLO • Qualified by Entry Standard | 01:48.7 | 01:48.7 | ||||||
800m • Rank : 4 • M • ROU • Qualified by Entry Standard | 01:48.8 | 01:48.8 | ||||||
800m • Rank : 6 • M • SUI • Qualified by Entry Standard | 01:48.9 | 01:48.9 | ||||||
800m • Rank : 6 • M • BIH • Qualified by Entry Standard | 01:48.3 | 01:49.3 | ||||||
800m • Rank : 4 • M • GRE • Qualified by Entry Standard | 01:49.4 | 01:49.7 | ||||||
800m • Rank : 9 • M • BEL • Qualified by Entry Standard | 01:46.5 | 01:50.5 |
Event ModePre Live
xs
sm
md
lg
xl
2xl