European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
800m | 800m • Rank : 9 • W • GBR • Qualified by Entry Standard | GBR | W | 01:57.2 | 01:57.7 | Qualified by Entry Standard | 5 | 5 |
800m • Rank : 4 • W • SLO • Qualified by Entry Standard | 02:00.4 | 02:00.4 | ||||||
800m • Rank : 5 • W • SUI • Qualified by Entry Standard | 02:00.6 | 02:00.6 | ||||||
800m • Rank : 9 • W • FRA • Qualified by Entry Standard | 02:00.8 | 02:00.8 | ||||||
800m • Rank : 6 • W • GBR • Qualified by Entry Standard | 02:01.0 | 02:01.0 | ||||||
800m • Rank : 2 • W • ESP • Qualified by Entry Standard | 02:01.0 | 02:01.0 | ||||||
800m • Rank : 3 • W • FRA • Qualified by Entry Standard | 02:01.3 | 02:01.3 | ||||||
800m • Rank : 10 • W • SUI • Qualified by Entry Standard | 02:01.3 | 02:01.4 | ||||||
800m • Rank : 7 • W • HUN • Qualified by Entry Standard | 02:02.0 | 02:02.0 | ||||||
800m • Rank : 4 • W • ITA • Qualified by Entry Standard | 02:02.1 | 02:02.1 | ||||||
800m • Rank : 10 • W • GER • Qualified by Entry Standard | 02:02.1 | 02:02.1 | ||||||
800m • Rank : 2 • W • FRA • Qualified by Entry Standard | 02:02.2 | 02:02.2 | ||||||
800m • Rank : 4 • W • SVK • Qualified by Entry Standard | 02:02.3 | 02:02.3 | ||||||
800m • Rank : 8 • W • POL • Qualified by Entry Standard | 02:02.4 | 02:02.4 | ||||||
800m • Rank : 6 • W • POL • Qualified by Entry Standard | 02:02.7 | 02:02.7 | ||||||
800m • Rank : 8 • W • ITA • Qualified by Entry Standard | 02:01.5 | 02:02.9 | ||||||
800m • Rank : 1 • W • SWE • Qualified by Entry Standard | 02:02.9 | 02:02.9 | ||||||
800m • Rank : 3 • W • ESP • Qualified by Entry Standard | 02:03.4 | 02:03.4 | ||||||
800m • Rank : 1 • W • SLO • Qualified by Entry Standard | 02:03.7 | 02:03.7 | ||||||
800m • Rank : 10 • W • SUI • Qualified by Entry Standard | 02:03.9 | 02:03.9 | ||||||
800m • Rank : 8 • W • NOR • Qualified by Entry Standard | 02:00.9 | 02:04.0 | ||||||
800m • Rank : 10 • W • DEN • Qualified by Entry Standard | 02:04.0 | 02:04.0 | ||||||
800m • Rank : 10 • W • SLO • Qualified by Entry Standard | 02:03.7 | 02:04.8 | ||||||
800m • Rank : 9 • W • POR • Qualified by Entry Standard | 02:05.1 | 02:05.1 | ||||||
800m • Rank : 4 • W • NOR • Qualified by Entry Standard | 02:05.4 | 02:05.4 | ||||||
800m • Rank : 10 • W • SWE • Qualified by Entry Standard | 02:05.7 | 02:05.7 | ||||||
800m • Rank : 6 • W • TUR • Qualified by Entry Standard | 02:05.5 | 02:06.6 | ||||||
800m • Rank : 1 • W • ROU • Qualified by Entry Standard | 02:05.8 | 02:06.7 |
Event ModePre Live
xs
sm
md
lg
xl
2xl