European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
Heptathlon | Heptathlon • Rank : 7 • M • SUI • Qualified by Entry Standard | SUI | M | 6363 | 6292 | Qualified by Entry Standard | 1 | 5 |
Heptathlon • Rank : 10 • M • NOR • Qualified by Entry Standard | 6255 | 6255 | ||||||
Heptathlon • Rank : 1 • M • ESP • Qualified by Entry Standard | 6249 | 6173 | ||||||
Heptathlon • Rank : 2 • M • EST • Qualified by Entry Standard | 6265 | 6120 | ||||||
Heptathlon • Rank : 2 • M • FRA • Qualified by Entry Standard | 6090 | 6090 | ||||||
Heptathlon • Rank : 6 • M • CZE • Qualified by Entry Standard | 6024 | 6024 | ||||||
Heptathlon • Rank : 10 • M • ITA • Qualified by Entry Standard | 6076 | 5968 | ||||||
Heptathlon • Rank : 9 • M • EST • Qualified by Entry Standard | 6089 | 5915 | ||||||
Heptathlon • Rank : 3 • M • GER • Qualified by Entry Standard | 5963 | 5750 | ||||||
Heptathlon • Rank : 9 • M • EST • Qualified by Entry Standard | 6191 | |||||||
Heptathlon • Rank : 5 • M • FRA • Qualified by Entry Standard | 6479 | |||||||
Heptathlon • Rank : 7 • M • GER • Qualified by Entry Standard | 6238 | |||||||
Heptathlon • Rank : 1 • M • GER • Qualified by Entry Standard | 5906 | |||||||
Heptathlon • Rank : 10 • M • SWE • Qualified by Entry Standard | 5866 |
Event ModePre Live
xs
sm
md
lg
xl
2xl