European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
High Jump | High Jump • Rank : 4 • W • UKR • Qualified by Entry Standard | UKR | W | 2.06 | 2.02 | Qualified by Entry Standard | 10 | 3 |
High Jump • Rank : 1 • W • GBR • Qualified by Entry Standard | 1.99 | 1.99 | ||||||
High Jump • Rank : 6 • W • GER • Qualified by Entry Standard | 1.98 | 1.98 | ||||||
High Jump • Rank : 9 • W • UKR • Qualified by Entry Standard | 2.00o | 1.97 | ||||||
High Jump • Rank : 7 • W • NED • Qualified by Entry Standard | 1.96 | 1.96 | ||||||
High Jump • Rank : 10 • W • UKR • Qualified by Entry Standard | 2.02o | 1.96 | ||||||
High Jump • Rank : 1 • W • UKR • Qualified by Entry Standard | 1.99 | 1.96 | ||||||
High Jump • Rank : 9 • W • ITA • Qualified by Entry Standard | 2.02o | 1.95 | ||||||
High Jump • Rank : 1 • W • MNE • Qualified by Entry Standard | 1.97o | 1.95 | ||||||
High Jump • Rank : 10 • W • SRB • Qualified by Entry Standard | 1.96o | 1.94 | ||||||
High Jump • Rank : 3 • W • ROU • Qualified by Entry Standard | 1.96o | 1.93 | ||||||
High Jump • Rank : 7 • W • FRA • Qualified by Entry Standard | 1.92 | 1.92 | ||||||
High Jump • Rank : 2 • W • FRA • Qualified by Entry Standard | 1.92 | 1.92 | ||||||
High Jump • Rank : 6 • W • FIN • Qualified by Entry Standard | 1.90o | 1.9 | ||||||
High Jump • Rank : 1 • W • SLO • Qualified by Entry Standard | 1.92o | 1.88 | ||||||
High Jump • Rank : 8 • W • EST • Qualified by Entry Standard | 1.96o | 1.86 | ||||||
High Jump • Rank : 2 • W • LTU • Qualified by Entry Standard | 1.91o | 1.86 | ||||||
High Jump • Rank : 4 • W • FIN • Qualified by Entry Standard | 1.9 | 1.84 |
Event ModePre Live
xs
sm
md
lg
xl
2xl