European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
| Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
|---|---|---|---|---|---|---|---|---|
| Long Jump | Long Jump • Rank : 6 • M • GRE • Qualified by Entry Standard | GRE | M | 8.60o | 8.41 | Qualified by Entry Standard | 1 | 10 |
Long Jump • Rank : 8 • M • SWE • Qualified by Entry Standard | 8.38 | 8.19 | ||||||
Long Jump • Rank : 6 • M • ESP • Qualified by Entry Standard | 8.08o | 8.08 | ||||||
Long Jump • Rank : 2 • M • ITA • Qualified by Entry Standard | 8.04o | 7.99 | ||||||
Long Jump • Rank : 2 • M • BUL • Qualified by Entry Standard | 7.96 | 7.96 | ||||||
Long Jump • Rank : 4 • M • FRA • Qualified by Entry Standard | 8.17o | 7.96 | ||||||
Long Jump • Rank : 7 • M • ROU • Qualified by Entry Standard | 8.14 | 7.95 | ||||||
Long Jump • Rank : 4 • M • CZE • Qualified by Entry Standard | 8.31o | 7.87 | ||||||
Long Jump • Rank : 9 • M • FRA • Qualified by Entry Standard | 8.08 | 7.83 | ||||||
Long Jump • Rank : 4 • M • ESP • Qualified by Entry Standard | 7.82 | 7.82 | ||||||
Long Jump • Rank : 8 • M • SRB • Qualified by Entry Standard | 8.15o | 7.82 | ||||||
Long Jump • Rank : 3 • M • SRB • Qualified by Entry Standard | 8.05o | 7.78 | ||||||
Long Jump • Rank : 8 • M • CRO • Qualified by Entry Standard | 8.04o | 7.75 | ||||||
Long Jump • Rank : 10 • M • NOR • Qualified by Entry Standard | 7.95o | 7.74 | ||||||
Long Jump • Rank : 3 • M • FRA • Qualified by Entry Standard | 8.12o | 7.73 | ||||||
Long Jump • Rank : 6 • M • HUN • Qualified by Entry Standard | 7.89 | 7.7 | ||||||
Long Jump • Rank : 1 • M • CRO • Qualified by Entry Standard | 8.03o | 7.69 | ||||||
Long Jump • Rank : 4 • M • FRA • Qualified by Entry Standard | 8.16o | 7.67 | ||||||
Long Jump • Rank : 10 • M • FIN • Qualified by Entry Standard | 8.27o |
Event ModePre Live
xs
sm
md
lg
xl
2xl