European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|---|---|
Pentathlon | Pentathlon • Rank : 6 • W • POL • Qualified by Entry Standard | POL | W | 4860 | 4860 | Qualified by Entry Standard | 6 | 4 |
Pentathlon • Rank : 4 • W • FRA • Qualified by Entry Standard | 4603 | 4603 | ||||||
Pentathlon • Rank : 8 • W • NED • Qualified by Entry Standard | 4603 | 4603 | ||||||
Pentathlon • Rank : 10 • W • FIN • Qualified by Entry Standard | 4541 | 4541 | ||||||
Pentathlon • Rank : 1 • W • UKR • Qualified by Entry Standard | 4482 | 4468 | ||||||
Pentathlon • Rank : 8 • W • HUN • Qualified by Entry Standard | 4644 | 4439 | ||||||
Pentathlon • Rank : 8 • W • ITA • Qualified by Entry Standard | 4451 | 4411 | ||||||
Pentathlon • Rank : 10 • W • IRL • Qualified by Entry Standard | 4396 | 4396 | ||||||
Pentathlon • Rank : 7 • W • SWE • Qualified by Entry Standard | 4422 | 4367 | ||||||
Pentathlon • Rank : 5 • W • BEL • Qualified by Entry Standard | 4904 | |||||||
Pentathlon • Rank : 1 • W • BEL • Qualified by Entry Standard | 4929 | |||||||
Pentathlon • Rank : 10 • W • GBR • Qualified by Entry Standard | 4673 | |||||||
Pentathlon • Rank : 10 • W • NED • Qualified by Entry Standard | 4264 |
Event ModePre Live
xs
sm
md
lg
xl
2xl