European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
| Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
|---|---|---|---|---|---|---|---|---|
| Pole Vault | Pole Vault • Rank : 3 • W • SLO • Qualified by Entry Standard | SLO | W | 4.82 | 4.82 | Qualified by Entry Standard | 1 | 9 |
Pole Vault • Rank : 8 • W • FIN • Qualified by Entry Standard | 4.85o | 4.75 | ||||||
Pole Vault • Rank : 4 • W • CZE • Qualified by Entry Standard | 4.72 | 4.72 | ||||||
Pole Vault • Rank : 2 • W • GRE • Qualified by Entry Standard | 4.91o | 4.62 | ||||||
Pole Vault • Rank : 5 • W • ITA • Qualified by Entry Standard | 4.72o | 4.62 | ||||||
Pole Vault • Rank : 1 • W • FRA • Qualified by Entry Standard | 4.70o | 4.61 | ||||||
Pole Vault • Rank : 2 • W • FIN • Qualified by Entry Standard | 4.55 | 4.55 | ||||||
Pole Vault • Rank : 10 • W • ITA • Qualified by Entry Standard | 4.55o | 4.52 | ||||||
Pole Vault • Rank : 4 • W • GER • Qualified by Entry Standard | 4.55o | 4.5 | ||||||
Pole Vault • Rank : 4 • W • SUI • Qualified by Entry Standard | 4.75 | 4.5 | ||||||
Pole Vault • Rank : 7 • W • SWE • Qualified by Entry Standard | 4.83o | 4.5 | ||||||
Pole Vault • Rank : 4 • W • FRA • Qualified by Entry Standard | 4.55o | 4.45 | ||||||
Pole Vault • Rank : 1 • W • FRA • Qualified by Entry Standard | 4.75o | 4.45 | ||||||
Pole Vault • Rank : 1 • W • DEN • Qualified by Entry Standard | 4.55o | 4.44 | ||||||
Pole Vault • Rank : 4 • W • GRE • Qualified by Entry Standard | 4.83o | 4.4 | ||||||
Pole Vault • Rank : 5 • W • NOR • Qualified by Entry Standard | 4.70o | 4.35 | ||||||
Pole Vault • Rank : 4 • W • HUN • Qualified by Entry Standard | 4.45o | 4.33 | ||||||
Pole Vault • Rank : 5 • W • UKR • Qualified by Entry Standard | 4.61 | 4.31 | ||||||
Pole Vault • Rank : 6 • W • TUR • Qualified by Entry Standard | 4.42o | 4.3 |
Event ModePre Live
xs
sm
md
lg
xl
2xl