European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesEntries
| Event | Athlete | Country | Gender | PB | SB | Qualification status | Top List | European Rank |
|---|---|---|---|---|---|---|---|---|
| Triple Jump | Triple Jump • Rank : 3 • W • POR • Qualified by Entry Standard | POR | W | 15.01o | 14.41 | Qualified by Entry Standard | 2 | 5 |
Triple Jump • Rank : 6 • W • ITA • Qualified by Entry Standard | 14.47o | 14.25 | ||||||
Triple Jump • Rank : 9 • W • TUR • Qualified by Entry Standard | 14.15 | 14.13 | ||||||
Triple Jump • Rank : 9 • W • ITA • Qualified by Entry Standard | 14.22o | 14.11 | ||||||
Triple Jump • Rank : 1 • W • GER • Qualified by Entry Standard | 14.08 | 14.08 | ||||||
Triple Jump • Rank : 2 • W • LTU • Qualified by Entry Standard | 14.08 | 14.08 | ||||||
Triple Jump • Rank : 5 • W • SLO • Qualified by Entry Standard | 14.42o | 13.86 | ||||||
Triple Jump • Rank : 7 • W • LTU • Qualified by Entry Standard | 14.28o | 13.82 | ||||||
Triple Jump • Rank : 5 • W • SWE • Qualified by Entry Standard | 14.05o | 13.82 | ||||||
Triple Jump • Rank : 5 • W • POL • Qualified by Entry Standard | 13.96o | 13.76 | ||||||
Triple Jump • Rank : 3 • W • ROU • Qualified by Entry Standard | 14.47o | 13.67 | ||||||
Triple Jump • Rank : 1 • W • LTU • Qualified by Entry Standard | 14.43o | 13.61 | ||||||
Triple Jump • Rank : 8 • W • SLO • Qualified by Entry Standard | 13.70o | 13.52 | ||||||
Triple Jump • Rank : 2 • W • BUL • Qualified by Entry Standard | 14.18o | 13.51 | ||||||
Triple Jump • Rank : 8 • W • GRE • Qualified by Entry Standard | 14.19o | 13.42 | ||||||
Triple Jump • Rank : 5 • W • AZE • Qualified by Entry Standard | 13.88o | 13.35 | ||||||
Triple Jump • Rank : 7 • W • CRO • Qualified by Entry Standard | 13.61o | 13.35 | ||||||
Triple Jump • Rank : 1 • W • ARM • Qualified by Entry Standard | 13.4 |
Event ModePre Live
xs
sm
md
lg
xl
2xl