European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesHigh Jump - Qualification -M
Order | Athlete | Country | PB | SB | Top List | European Rank |
---|---|---|---|---|---|---|
1 | UKR • Top List : 1 • European Rank : 1 | UKR | 2.40o | 2.32 | 1 | 1 |
2 | GER • Top List : 2 • European Rank : 2 | 2.30o | 2.28 | |||
3 | BEL • Top List : 3 • European Rank : 3 | 2.28 | 2.27 | |||
4 | GER • Top List : 4 • European Rank : 4 | 2.28 | 2.27 | |||
5 | ITA • Top List : 5 • European Rank : 5 | 2.33o | 2.27 | |||
6 | NED • Top List : 6 • European Rank : 6 | 2.28o | 2.25 | |||
7 | GER • Top List : 7 • European Rank : 7 | 2.35o | 2.24 | |||
8 | ITA • Top List : 8 • European Rank : 8 | 2.35 | 2.24 | |||
9 | POL • Top List : 9 • European Rank : 9 | 2.29 | 2.24 |
Order | Athlete | Country | PB | SB | Top List | European Rank |
---|---|---|---|---|---|---|
1 | UKR • Top List : 1 • European Rank : 1 | UKR | 2.40o | 2.32 | 1 | 1 |
2 | GER • Top List : 2 • European Rank : 2 | 2.30o | 2.28 | |||
3 | BEL • Top List : 3 • European Rank : 3 | 2.28 | 2.27 | |||
4 | GER • Top List : 4 • European Rank : 4 | 2.28 | 2.27 | |||
5 | ITA • Top List : 5 • European Rank : 5 | 2.33o | 2.27 | |||
6 | NED • Top List : 6 • European Rank : 6 | 2.28o | 2.25 | |||
7 | GER • Top List : 7 • European Rank : 7 | 2.35o | 2.24 | |||
8 | ITA • Top List : 8 • European Rank : 8 | 2.35 | 2.24 | |||
9 | POL • Top List : 9 • European Rank : 9 | 2.29 | 2.24 |
- Record Type
- European Record
- Record Mark
- 2:22:45
- Athlete
- John Doe (AUT)
- DoB 15 Mar 1990
Munich, Germany
01 Aug 2001
- Record Type
- European Lead
- Record Mark
- 2:22:45
- Athlete
- John Doe (AUT)
- DoB 15 Mar 1990
Munich, Germany
01 Aug 2001
- Record Type
- Championship Record
- Record Mark
- 2:22:45
- Athlete
- John Doe (AUT)
- DoB 15 Mar 1990
Munich, Germany
01 Aug 2001
- Record Type
- Defending Champion
- Record Mark
- 2:22:45
- Athlete
- John Doe (AUT)
- DoB 15 Mar 1990
Instanbul, Türikye
01 Aug 2023
Event ModePre Live
xs
sm
md
lg
xl
2xl