European Athletics Indoor Championships
Appledoorn, Ned
06 - 09 Mar 2025
000
minutesHigh Jump - M
Date | Time | Round | Startlist |
---|---|---|---|
06 Mar Qualification | 18:20 | Qualification | Startlist |
08 Mar Final |
Banner Title
Anim aute id magna aliqua ad ad non deserunt sunt. Qui irure qui lorem cupidatat commodo. Elit sunt amet fugiat veniam occaecat fugiat aliqua.
Date | Time | Round | Startlist |
---|---|---|---|
06 Mar Qualification | 18:20 | Qualification | Startlist |
08 Mar Final |
Banner Title
Anim aute id magna aliqua ad ad non deserunt sunt. Qui irure qui lorem cupidatat commodo. Elit sunt amet fugiat veniam occaecat fugiat aliqua.
Entries
Athlete | Country | PB | SB | Qualification status | Top List | European Rank |
---|---|---|---|---|---|---|
Rank : 6 • UKR • Qualified by Entry Standard | UKR | 2.40o | 2.32 | Qualified by Entry Standard | 6 | 9 |
Rank : 3 • GER • Qualified by Entry Standard | 2.30o | 2.28 | ||||
Rank : 10 • BEL • Qualified by Entry Standard | 2.28 | 2.27 | ||||
Rank : 6 • GER • Qualified by Entry Standard | 2.28 | 2.27 | ||||
Rank : 1 • ITA • Qualified by Entry Standard | 2.33o | 2.27 | ||||
Rank : 9 • NED • Qualified by Entry Standard | 2.28o | 2.25 | ||||
Rank : 3 • GER • Qualified by Entry Standard | 2.35o | 2.24 | ||||
Rank : 5 • ITA • Qualified by Entry Standard | 2.35 | 2.24 | ||||
Rank : 1 • POL • Qualified by Entry Standard | 2.29 | 2.24 | ||||
Rank : 7 • BUL • Qualified by Entry Standard | 2.31o | 2.23 | ||||
Rank : 3 • UKR • Qualified by Entry Standard | 2.25o | 2.23 | ||||
Rank : 6 • HUN • Qualified by Entry Standard | 2.26o | 2.22 | ||||
Rank : 4 • ITA • Qualified by Entry Standard | 2.25 | 2.21 | ||||
Rank : 10 • SUI • Qualified by Entry Standard | 2.33o | 2.2 | ||||
Rank : 4 • POR • Qualified by Entry Standard | 2.23o | 2.19 | ||||
Rank : 4 • GRE • Qualified by Entry Standard | 2.23o | 2.17 | ||||
Rank : 8 • TUR • Qualified by Entry Standard | 2.31o | 2.17 | ||||
Rank : 9 • LTU • Qualified by Entry Standard | 2.27o | 2.1 |
- Record Type
- European Record
- Record Mark
- 2:22:45
- Athlete
- John Doe (AUT)
- DoB 15 Mar 1990
Munich, Germany
01 Aug 2001
- Record Type
- European Lead
- Record Mark
- 2:22:45
- Athlete
- John Doe (AUT)
- DoB 15 Mar 1990
Munich, Germany
01 Aug 2001
- Record Type
- Championship Record
- Record Mark
- 2:22:45
- Athlete
- John Doe (AUT)
- DoB 15 Mar 1990
Munich, Germany
01 Aug 2001
- Record Type
- Defending Champion
- Record Mark
- 2:22:45
- Athlete
- John Doe (AUT)
- DoB 15 Mar 1990
Instanbul, Türikye
01 Aug 2023
Banner Title
Anim aute id magna aliqua ad ad non deserunt sunt. Qui irure qui lorem cupidatat commodo. Elit sunt amet fugiat veniam occaecat fugiat aliqua.
Event ModePre Live
xs
sm
md
lg
xl
2xl